Zandvoort
SRA LIAW Fun | SRAM5
Tuesday, September 8, 2026
| P | Driver | Best Lap | Laps |
|---|---|---|---|
| 1 | Danny Durrance | 1:35.295 | 13 |
| 2 | Kelvin Lau | 1:35.407 | 13 |
| 3 | Guy Manperson | 1:35.442 | 13 |
| 4 | Andrew Riffe | 1:35.805 | 13 |
| 5 | Jeremy Yaron | 1:36.245 | 13 |
| 6 | Neil Kerbal | 1:36.072 | 13 |
| 7 | Sean Paul | 1:36.492 | 13 |
| 8 | Tyrell Foster | 1:36.775 | 13 |
| 9 | Cory Mummery | 1:36.625 | 13 |
| 10 | Dan Cran | 1:35.812 | 13 |
| 11 | Jaroslaw Koval | 1:37.812 | 13 |
| 12 | Mack Morgan | 1:37.177 | 13 |
| 13 | Roger Rodriguez | 1:36.717 | 13 |
| 14 | Caleb Tenney | 1:36.852 | 13 |
| 15 | Sascha Dickhaus | 1:38.185 | 13 |
| 16 | Trey Morgan | 1:36.787 | 13 |
| 17 | J Boosterski | 1:36.617 | 13 |
| 18 | Curtis Lee | 1:36.642 | 13 |
| 19 | Aidan Springer | 1:37.850 | 13 |
| 20 | Christian Holmes | 1:38.187 | 13 |
| 21 | Allen Pena | 1:38.112 | 13 |
| 22 | Justin Muntean | 1:37.785 | 13 |
| 23 | Joel Moffatt | 1:38.820 | 13 |
| 24 | Craig Mar | 1:38.050 | 13 |
| 25 | Paulo Reis | 1:37.937 | 13 |
| 26 | Peter Jacob | 1:39.285 | 12 |
| 27 | Ilana Gross | 1:43.782 | 12 |
| 28 | Chandler James | 1:37.617 | 12 |
| 29 | Dalton Parsons | 1:39.460 | 11 |
| 30 | Michael McWeezerson | 1:36.740 | 10 |
| 31 | Mr Sir | 1:35.097 | 9 |
| 32 | Josh Parker | 1:39.095 | 8 |
| 33 | Alan Leung | 1:40.560 | 5 |
| 34 | Tmar Novak | 1:41.087 | 4 |
| 35 | Ren Aoki | 1:37.935 | 4 |
| 36 | Jason Allen | 1:38.542 | 3 |
| 37 | Mr Sir | 1:38.985 | 1 |
| 38 | Mack Morgan | — | 0 |
| 39 | Ilana Gross | — | 0 |
| 40 | Sascha Dickhaus | — | 0 |
| 41 | Justin Muntean | — | 0 |
| 42 | Andrew Riffe | — | 0 |
| 43 | Jason Allen | — | 0 |
| 44 | MATEO DIAMOND | 1:38.217 | 6 |








