Stephanie Fisher
#311
Racing RecordGT3 Series
47Starts
0Wins
1Podiums
8Top 10s
Win rate 0.0%Podium rate 2.1%Top 10 rate 17.0%
3rdBest finish
20.6Average finish
8Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P32Nürburgring GPS13 R4
- P35MisanoS13 R3
- P30Watkins GlenS13 R2
- P23SuzukaS13 R1
- P18KyalamiS12 R8
Top Hot LapsSeasonal boards
Their laps are on 39 seasonal boards.
| P24 | Donington ParkS7 / Lamborghini Huracan Evo2 / 213 drivers | 1:29.682 |
| P55 | Red Bull RingS12 / AMR V8 Vantage (2019) / 84 drivers | 1:31.272 |
| P121 | KyalamiS12 / AMR V8 Vantage (2019) / 298 drivers | 1:41.912 |
| P122 | ZolderS9 / Lamborghini Huracan Evo2 / 262 drivers | 1:28.875 |
| P152 | Brands HatchS12 / AMR V8 Vantage (2019) / 283 drivers | 1:24.857 |
▸ Show 10 more▾ Show fewer
| P163 | Laguna SecaS12 / AMR V8 Vantage (2019) / 303 drivers | 1:23.390 |
| P163 | SuzukaS9 / Lamborghini Huracan Evo2 / 282 drivers | 2:01.372 |
| P163 | ZandvoortS12 / Mercedes-AMG GT3 2020 / 261 drivers | 1:37.967 |
| P165 | SuzukaS13 / Porsche 992 GT3 R / 364 drivers | 2:00.920 |
| P172 | SilverstoneS12 / AMR V8 Vantage (2019) / 307 drivers | 1:59.102 |
| P173 | Oulton ParkS8 / Lamborghini Huracan Evo2 / Wet / 206 drivers | 1:42.392 |
| P180 | Paul RicardS12 / AMR V8 Vantage (2019) / 324 drivers | 1:55.525 |
| P181 | MonzaS12 / AMR V8 Vantage (2019) / 275 drivers | 1:48.990 |
| P182 | SnettertonS10 / Porsche 992 GT3 R / 314 drivers | 1:47.482 |
| P182 | Watkins GlenS7 / Lamborghini Huracan Evo2 / Wet / 284 drivers | 1:52.885 |
SRAting
17.7%Rank #784 of 955
Pace19.6%
Racecraft9.9%
Consistency34.6%
Last 24 race weeksS13 R4 · 27.7%
MileageAll ACC servers
On track since Sep 2022
12,170Laps
#81All-time
826Sessions
54%Valid
Most-driven trackIndianapolis, 861 laps
Laps by car
Lamborghini Huracan Evo24,252 35%
McLaren 720S GT3 (2019)2,923 24%
Porsche 992 GT3 R2,453 20%
AMR V8 Vantage (2019)1,750 14%
BMW M4 GT3376 3%
▸ Show all 14 cars▾ Show fewer
Mercedes-AMG GT3 2020288 2%
Ferrari 488 GT3 Evo 202044 <1%
Audi R8 LMS GT3 evo II30 <1%
Ford Mustang GT321 <1%
Honda NSX Evo (2019)12 <1%
Bentley Continental GT3 201810 <1%
Ferrari 296 GT38 <1%
BMW M2 CS Racing2 <1%
BMW M4 GT41 <1%