Bryan Anderson
#502
Division 1 · Silver
Racing RecordGT3 Series
125Starts
2Wins
12Podiums
44Top 10s
Win rate 1.6%Podium rate 9.6%Top 10 rate 35.2%
1stBest finish
16.3Average finish
17Seasons
Jun 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 102 seasonal boards.
| P16 | Donington ParkS7 / Ferrari 296 GT3 / 213 drivers | 1:28.760 |
| P19 | Nürburgring GPS18 / Ford Mustang GT3 / 149 drivers | 1:54.122 |
| P21 | ValenciaS9 / Lamborghini Huracan Evo2 / 291 drivers | 1:32.185 |
| P23 | Oulton ParkS19 / Ferrari 296 GT3 / 153 drivers | 1:32.960 |
| P23 | HungaroringS18 / Ford Mustang GT3 / 119 drivers | 1:44.387 |
▸ Show 10 more▾ Show fewer
| P25 | SuzukaS16 / Lamborghini Huracan Evo2 / Wet / 178 drivers | 2:07.807 |
| P26 | Brands HatchS19 / Ferrari 296 GT3 / 105 drivers | 1:23.677 |
| P27 | Paul RicardS19 / Ferrari 296 GT3 / 165 drivers | 1:53.517 |
| P27 | KyalamiS19 / Ferrari 296 GT3 / 145 drivers | 1:40.807 |
| P28 | ImolaS7 / Ferrari 296 GT3 / 285 drivers | 1:40.950 |
| P28 | MisanoS16 / Lamborghini Huracan Evo2 / 209 drivers | 1:33.425 |
| P29 | ImolaS19 / Ferrari 296 GT3 / 130 drivers | 1:41.207 |
| P30 | Donington ParkS11 / McLaren 720S GT3 Evo 2023 / 269 drivers | 1:26.532 |
| P31 | SilverstoneS19 / Ferrari 296 GT3 / 235 drivers | 1:58.055 |
| P31 | Circuit of the AmericasS11 / McLaren 720S GT3 Evo 2023 / 190 drivers | 2:09.367 |
SRAting
95.8%Rank #43 of 955
Pace94.7%
Racecraft97.3%
Consistency96.8%
Last 24 race weeksS19 R7 · 89.2%
MileageAll ACC servers
On track since Jun 2022
24,469Laps
#13All-time
1,910Sessions
72%Valid
Most-driven trackWatkins Glen, 1,553 laps
Laps by car
Lamborghini Huracan Evo (2019)4,399 18%
Lamborghini Huracan Evo24,360 18%
Ford Mustang GT32,571 11%
Porsche 991 II GT3 R (2019)1,767 7%
Ferrari 296 GT31,738 7%
▸ Show all 36 cars▾ Show fewer
McLaren 720S GT3 Evo 20231,237 5%
AMR V8 Vantage (2019)1,143 5%
Porsche 992 GT3 R1,095 4%
Lexus RC F GT3852 3%
BMW M4 GT3781 3%
Chevrolet Camaro GT4653 3%
Alpine A110 GT4579 2%
BMW M2 CS Racing512 2%
KTM X-Bow GT4357 1%
Maserati MC GT4289 1%
Lamborghini Huracán Super Trofeo EVO2258 1%
Bentley Continental GT3 2018206 1%
Audi R8 LMS GT2206 1%
Mercedes-AMG GT3 2020198 1%
Ginetta G55 GT4188 1%
Aston Martin V12 Vantage GT3188 1%
Porsche 911 GT3 Cup (Type 992)150 1%
McLaren 720S GT3 (2019)136 1%
KTM XBOW GT2112 <1%
Audi R8 LMS GT3 evo II107 <1%
Mercedes-AMG GT4100 <1%
Maserati MC20 GT286 <1%
Porsche 718 Cayman GT468 <1%
Ferrari 488 Challenge Evo44 <1%
Ferrari 488 GT3 Evo 202020 <1%
Honda NSX Evo (2019)18 <1%
Jaguar G314 <1%
Lamborghini Gallardo R-EX12 <1%
McLaren 570S GT410 <1%
BMW M4 GT48 <1%
Audi R8 LMS GT47 <1%