Fire Queso
#710
Division 1 · Gold
Racing RecordGT3 Series
119Starts
1Wins
3Podiums
18Top 10s
Win rate 0.8%Podium rate 2.5%Top 10 rate 15.1%
1stBest finish
20.9Average finish
17Seasons
Jul 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 100 seasonal boards, top 10 on 2.
| P7 | Nürburgring GPS18 / Ferrari 296 GT3 / 149 drivers | 1:53.490 |
| P9 | ValenciaS13 / Ferrari 296 GT3 / 281 drivers | 1:30.047 |
| P11 | HungaroringS18 / Ferrari 296 GT3 / 119 drivers | 1:43.757 |
| P13 | Donington ParkS15 / Ferrari 296 GT3 / 230 drivers | 1:26.752 |
| P13 | ZandvoortS16 / Ferrari 296 GT3 / 223 drivers | 1:35.385 |
▸ Show 10 more▾ Show fewer
| P14 | Laguna SecaS15 / Ferrari 296 GT3 / 207 drivers | 1:22.102 |
| P15 | Nürburgring 24HS11 / Ferrari 296 GT3 / 232 drivers | 8:11.500 |
| P18 | Watkins GlenS7 / Ferrari 296 GT3 / 284 drivers | 1:45.977 |
| P18 | Laguna SecaS18 / Ferrari 296 GT3 / 171 drivers | 1:21.925 |
| P18 | MonzaS18 / Ferrari 296 GT3 / Wet / 152 drivers | 1:52.737 |
| P18 | ImolaS19 / Lexus RC F GT3 / 130 drivers | 1:40.857 |
| P18 | Brands HatchS19 / Lexus RC F GT3 / 105 drivers | 1:23.445 |
| P19 | SnettertonS17 / Ferrari 296 GT3 / 168 drivers | 1:46.610 |
| P19 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:53.195 |
| P21 | Mount PanoramaS13 / Ferrari 296 GT3 / 350 drivers | 1:59.795 |
SRAting
96.2%Rank #39 of 955
Pace95.4%
Racecraft87.5%
Consistency95.4%
Last 24 race weeksS19 R7 · 90.1%
MileageAll ACC servers
On track since Jun 2022
45,276Laps
#1All-time
3,250Sessions
66%Valid
Most-driven trackKyalami, 2,817 laps
Laps by car
Ferrari 296 GT332,188 71%
AMR V8 Vantage (2019)6,108 13%
Honda NSX Evo (2019)3,727 8%
Lexus RC F GT32,414 5%
Chevrolet Camaro GT4182 <1%
▸ Show all 19 cars▾ Show fewer
Mercedes AMG GT2165 <1%
Mercedes-AMG GT3 202072 <1%
Audi R8 LMS GT3 evo II67 <1%
McLaren 720S GT3 Evo 202363 <1%
Porsche 911 GT3 Cup (Type 992)63 <1%
BMW M2 CS Racing61 <1%
Porsche 93559 <1%
Ford Mustang GT332 <1%
Lamborghini Huracan Evo227 <1%
Porsche 991 II GT3 R (2019)18 <1%
Audi R8 LMS GT210 <1%
Porsche 992 GT3 R8 <1%
Ferrari 488 GT3 Evo 20207 <1%
KTM XBOW GT25 <1%