Mikhail Charles

Racing RecordGT3 Series
20Starts
1Wins
1Podiums
3Top 10s
Win rate 5.0%Podium rate 5.0%Top 10 rate 15.0%
1stBest finish
24.2Average finish
4Seasons
Nov 2023First race
Recent ResultsGT3 Series
- P31Mount PanoramaS13 R6
- P36ZolderS13 R5
- P19Nürburgring GPS13 R4
- P30Watkins GlenS13 R2
- P40SuzukaS13 R1
Top Hot LapsSeasonal boards
Their laps are on 33 seasonal boards, top 10 on 1.
| P8 | SuzukaS13 / Honda NSX Evo (2019) / 364 drivers | 1:58.630 |
| P13 | ValenciaS9 / Mercedes-AMG GT3 2020 / 291 drivers | 1:32.000 |
| P14 | Mount PanoramaS13 / Honda NSX Evo (2019) / 350 drivers | 1:59.647 |
| P15 | Mount PanoramaS9 / McLaren 720S GT3 Evo 2023 / 372 drivers | 2:00.195 |
| P23 | ZolderS13 / Honda NSX Evo (2019) / 349 drivers | 1:27.512 |
▸ Show 10 more▾ Show fewer
| P29 | Donington ParkS11 / Ford Mustang GT3 / 269 drivers | 1:26.525 |
| P36 | Spa-FrancorchampsS11 / Ford Mustang GT3 / 270 drivers | 2:16.732 |
| P37 | SuzukaS11 / Ford Mustang GT3 / 334 drivers | 1:59.667 |
| P41 | Red Bull RingS10 / Mercedes-AMG GT3 2020 / 215 drivers | 1:28.265 |
| P42 | Watkins GlenS13 / Honda NSX Evo (2019) / 405 drivers | 1:43.717 |
| P48 | Nürburgring 24HS11 / Ford Mustang GT3 / 232 drivers | 8:17.727 |
| P49 | SnettertonS10 / Mercedes-AMG GT3 2020 / 314 drivers | 1:45.807 |
| P51 | BarcelonaS11 / Ford Mustang GT3 / 400 drivers | 1:43.872 |
| P54 | Oulton ParkS13 / BMW M4 GT3 / 291 drivers | 1:32.797 |
| P56 | Paul RicardS10 / Mercedes-AMG GT3 2020 / 295 drivers | 1:53.350 |
SRAting
87.9%Rank #121 of 955
Pace88.5%
Racecraft6.6%
Consistency73.8%
Last 20 race weeksS13 R6 · 89.8%
MileageAll ACC servers
On track since Sep 2023
4,785Laps
#277All-time
550Sessions
49%Valid
Most-driven trackMount Panorama, 689 laps
Laps by car
Mercedes-AMG GT3 20201,974 41%
Lamborghini Huracan Evo21,097 23%
Honda NSX Evo (2019)634 13%
Ford Mustang GT3574 12%
BMW M2 CS Racing174 4%
▸ Show all 15 cars▾ Show fewer
Nissan GT-R Nismo GT3 2018104 2%
McLaren 720S GT3 Evo 202380 2%
BMW M4 GT361 1%
Porsche 718 Cayman GT432 1%
Maserati MC20 GT232 1%
AMR V8 Vantage GT415 <1%
Bentley Continental GT3 20183 <1%
Mercedes AMG GT23 <1%
Lexus RC F GT31 <1%
Porsche 991II GT3 Cup1 <1%