Jason Yaron
#545
Division 2 · Silver
Racing RecordGT3 Series
104Starts
0Wins
2Podiums
22Top 10s
Win rate 0.0%Podium rate 1.9%Top 10 rate 21.2%
2ndBest finish
19.5Average finish
14Seasons
Feb 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 99 seasonal boards.
| P16 | Circuit of the AmericasS11 / Ferrari 488 GT3 Evo 2020 / 190 drivers | 2:07.945 |
| P21 | ValenciaS19 / Ferrari 488 GT3 Evo 2020 / Wet / 135 drivers | 1:33.355 |
| P32 | HungaroringS18 / Ferrari 488 GT3 Evo 2020 / 119 drivers | 1:44.742 |
| P34 | Brands HatchS12 / Ferrari 488 GT3 Evo 2020 / 283 drivers | 1:23.300 |
| P36 | SilverstoneS19 / Ferrari 488 GT3 Evo 2020 / 235 drivers | 1:58.195 |
▸ Show 10 more▾ Show fewer
| P42 | Nürburgring GPS18 / Ferrari 488 GT3 Evo 2020 / 149 drivers | 1:54.760 |
| P44 | Paul RicardS19 / Ferrari 488 GT3 Evo 2020 / 165 drivers | 1:54.100 |
| P44 | Circuit of the AmericasS18 / Ferrari 488 GT3 Evo 2020 / 150 drivers | 2:05.912 |
| P51 | KyalamiS12 / Ferrari 488 GT3 Evo 2020 / 298 drivers | 1:41.025 |
| P60 | MonzaS18 / Ferrari 488 GT3 Evo 2020 / Wet / 152 drivers | 1:53.867 |
| P63 | KyalamiS17 / Ferrari 488 GT3 Evo 2020 / 205 drivers | 1:41.062 |
| P66 | HungaroringS14 / Ferrari 488 GT3 Evo 2020 / Wet / 229 drivers | 1:51.242 |
| P67 | Donington ParkS18 / Ferrari 488 GT3 Evo 2020 / 157 drivers | 1:27.187 |
| P69 | Oulton ParkS19 / Ferrari 488 GT3 Evo 2020 / 153 drivers | 1:34.032 |
| P70 | ValenciaS13 / Ferrari 488 GT3 Evo 2020 / 281 drivers | 1:30.832 |
SRAting
47.3%Rank #514 of 955
Pace44.7%
Racecraft79.3%
Consistency15.5%
Last 24 race weeksS19 R6 · 61.4%
MileageAll ACC servers
On track since Nov 2022
21,717Laps
#21All-time
1,821Sessions
55%Valid
Most-driven trackKyalami, 1,839 laps
Laps by car
Ferrari 488 GT3 Evo 202012,988 60%
Porsche 992 GT3 R3,245 15%
McLaren 720S GT3 Evo 20232,981 14%
Porsche 991 II GT3 R (2019)2,220 10%
Audi R8 LMS GT3 evo II140 1%
▸ Show all 13 cars▾ Show fewer
Nissan GT-R Nismo GT3 201899 <1%
Jaguar G311 <1%
Lamborghini Huracan Evo210 <1%
Ford Mustang GT38 <1%
Honda NSX Evo (2019)6 <1%
Ferrari 296 GT35 <1%
Aston Martin V12 Vantage GT33 <1%
Lamborghini Huracan Evo (2019)1 <1%