Kevin Johnston
#49
Racing RecordGT3 Series
42Starts
4Wins
9Podiums
18Top 10s
Win rate 9.5%Podium rate 21.4%Top 10 rate 42.9%
1stBest finish
13.9Average finish
8Seasons
Aug 2023First race
Recent ResultsGT3 Series
- P37ValenciaS16 R3
- P33SilverstoneS16 R1
- P3MonzaS15 R8
- P1KyalamiS15 R7
- P2Laguna SecaS15 R6
Top Hot LapsSeasonal boards
Their laps are on 44 seasonal boards.
| P32 | Laguna SecaS15 / Lexus RC F GT3 / 207 drivers | 1:22.655 |
| P82 | Watkins GlenS8 / BMW M4 GT3 / 230 drivers | 1:44.745 |
| P84 | ZandvoortS16 / McLaren 720S GT3 Evo 2023 / 223 drivers | 1:36.747 |
| P89 | BarcelonaS15 / Lexus RC F GT3 / 299 drivers | 1:43.867 |
| P92 | ZandvoortS12 / Audi R8 LMS GT3 evo II / 261 drivers | 1:36.955 |
▸ Show 10 more▾ Show fewer
| P93 | SuzukaS11 / Ferrari 296 GT3 / 334 drivers | 2:00.450 |
| P99 | Laguna SecaS9 / BMW M4 GT3 / 293 drivers | 1:23.222 |
| P100 | SilverstoneS12 / Audi R8 LMS GT3 evo II / 307 drivers | 1:58.297 |
| P101 | HungaroringS15 / Lexus RC F GT3 / 264 drivers | 1:44.587 |
| P105 | MonzaS15 / Lexus RC F GT3 / 291 drivers | 1:47.517 |
| P110 | KyalamiS15 / Lexus RC F GT3 / 285 drivers | 1:41.782 |
| P114 | Paul RicardS12 / Audi R8 LMS GT3 evo II / 324 drivers | 1:54.832 |
| P114 | ZolderS9 / BMW M4 GT3 / 262 drivers | 1:28.802 |
| P116 | SilverstoneS16 / McLaren 720S GT3 Evo 2023 / 295 drivers | 1:58.872 |
| P116 | Spa-FrancorchampsS11 / Ferrari 296 GT3 / 270 drivers | 2:18.010 |
SRAting
74.4%Rank #254 of 955
Pace70.7%
Racecraft95.1%
Consistency32.4%
Last 24 race weeksS16 R3 · 72.1%
MileageAll ACC servers
On track since Jun 2023
4,596Laps
#287All-time
347Sessions
62%Valid
Most-driven trackKyalami, 366 laps
Laps by car
BMW M4 GT31,824 40%
Lexus RC F GT3670 15%
Mercedes-AMG GT3 2020588 13%
Audi R8 LMS GT3 evo II543 12%
Ferrari 296 GT3329 7%
▸ Show all 14 cars▾ Show fewer
AMR V8 Vantage (2019)250 5%
McLaren 720S GT3 Evo 2023172 4%
Ferrari 488 GT3 Evo 2020122 3%
Porsche 992 GT3 R50 1%
Lamborghini Huracan Evo232 1%
Honda NSX Evo (2019)8 <1%
Maserati MC20 GT24 <1%
Nissan GT-R Nismo GT3 20183 <1%
Jaguar G31 <1%