Jean-Luc Picard

Racing RecordGT3 Series
17Starts
2Wins
6Podiums
8Top 10s
Win rate 11.8%Podium rate 35.3%Top 10 rate 47.1%
1stBest finish
10.5Average finish
3Seasons
Feb 2023First race
Recent ResultsGT3 Series
- P11SuzukaS9 R3
- P4Oulton ParkS9 R2
- P5HungaroringS9 R1
- P12ValenciaS7 R8
- P23SilverstoneS7 R7
Top Hot LapsSeasonal boards
Their laps are on 15 seasonal boards.
| P119 | ValenciaS7 / Ferrari 296 GT3 / 259 drivers | 1:31.977 |
| P127 | ImolaS7 / Ferrari 296 GT3 / 285 drivers | 1:42.242 |
| P138 | MonzaS7 / Ferrari 296 GT3 / 352 drivers | 1:48.425 |
| P158 | Spa-FrancorchampsS7 / Ferrari 296 GT3 / 332 drivers | 2:19.220 |
| P158 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 2:00.382 |
▸ Show 10 more▾ Show fewer
| P165 | Paul RicardS7 / Ferrari 296 GT3 / 395 drivers | 1:55.375 |
| P168 | SuzukaS9 / Lamborghini Huracan Evo2 / 282 drivers | 2:01.462 |
| P179 | Oulton ParkS9 / Lamborghini Huracan Evo2 / 364 drivers | 1:34.377 |
| P190 | SilverstoneS10 / Ferrari 296 GT3 / 292 drivers | 2:00.377 |
| P193 | HungaroringS9 / Lamborghini Huracan Evo2 / 384 drivers | 1:45.082 |
| P195 | Donington ParkS7 / Ferrari 296 GT3 / Wet / 213 drivers | 1:35.270 |
| P199 | Spa-FrancorchampsS10 / Ferrari 296 GT3 / Wet / 238 drivers | 2:32.672 |
| P215 | Mount PanoramaS9 / Porsche 992 GT3 R / 372 drivers | 2:03.435 |
| P270 | Watkins GlenS7 / Ferrari 296 GT3 / Wet / 284 drivers | 1:57.017 |
| P277 | ValenciaS9 / Lamborghini Huracan Evo2 / Wet / 291 drivers | 1:41.445 |
SRAting
52.4%Rank #468 of 955
Pace46.0%
Racecraft91.2%
Consistency41.5%
Last 17 race weeksS9 R3 · 48.5%
MileageAll ACC servers
On track since Jan 2023
3,650Laps
#345All-time
262Sessions
51%Valid
Most-driven trackZolder, 579 laps
Laps by car
Honda NSX Evo (2019)2,342 64%
Ferrari 296 GT3655 18%
McLaren 720S GT3 Evo 2023186 5%
Lamborghini Huracan Evo2156 4%
Porsche 992 GT3 R143 4%
▸ Show all 14 cars▾ Show fewer
Porsche 991 II GT3 R (2019)85 2%
Lexus RC F GT330 1%
Mercedes-AMG GT3 202012 <1%
Ford Mustang GT311 <1%
Maserati MC20 GT27 <1%
AMR V8 Vantage (2019)7 <1%
Bentley Continental GT3 20187 <1%
KTM XBOW GT25 <1%
BMW M4 GT34 <1%