David Mustillo

Racing RecordGT3 Series
16Starts
0Wins
0Podiums
1Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 6.3%
9thBest finish
25.3Average finish
5Seasons
May 2023First race
Recent ResultsGT3 Series
- P34Circuit of the AmericasS14 R2
- P51IndianapolisS14 R1
- P35Watkins GlenS13 R2
- P22Laguna SecaS9 R7
- P11ZolderS9 R6
Top Hot LapsSeasonal boards
Their laps are on 43 seasonal boards.
| P14 | ZolderS9 / Porsche 992 GT3 R / 262 drivers | 1:27.690 |
| P14 | Oulton ParkS8 / BMW M4 GT3 / 206 drivers | 1:35.155 |
| P19 | Nürburgring GPS8 / Ferrari 296 GT3 / 280 drivers | 1:53.687 |
| P19 | Watkins GlenS8 / Ferrari 296 GT3 / 230 drivers | 1:43.700 |
| P27 | Watkins GlenS13 / Honda NSX Evo (2019) / 405 drivers | 1:43.512 |
▸ Show 10 more▾ Show fewer
| P27 | MisanoS8 / Ferrari 296 GT3 / 258 drivers | 1:33.280 |
| P33 | IndianapolisS14 / Ferrari 296 GT3 / 381 drivers | 1:35.082 |
| P34 | Circuit of the AmericasS14 / Ferrari 296 GT3 / 304 drivers | 2:04.907 |
| P35 | SuzukaS9 / Lamborghini Huracan Evo2 / 282 drivers | 1:59.662 |
| P36 | SuzukaS13 / Mercedes-AMG GT3 2020 / 364 drivers | 1:59.292 |
| P38 | MisanoS13 / Ferrari 296 GT3 / 376 drivers | 1:33.525 |
| P40 | Circuit of the AmericasS8 / Ferrari 296 GT3 / 267 drivers | 2:06.007 |
| P42 | Paul RicardS12 / Ferrari 296 GT3 / 324 drivers | 1:53.917 |
| P42 | SnettertonS14 / Ferrari 296 GT3 / 284 drivers | 1:46.250 |
| P43 | KyalamiS10 / AMR V8 Vantage (2019) / 393 drivers | 1:40.852 |
SRAting
86.7%Rank #133 of 955
Pace86.3%
Racecraft26.5%
Consistency82.0%
Last 16 race weeksS14 R2 · 88.3%
MileageAll ACC servers
On track since Oct 2022
12,951Laps
#69All-time
1,165Sessions
63%Valid
Most-driven trackCircuit of the Americas, 1,199 laps
Laps by car
Ferrari 296 GT34,464 34%
Lamborghini Huracan Evo23,399 26%
Porsche 992 GT3 R1,012 8%
BMW M4 GT3887 7%
Honda NSX Evo (2019)842 7%
▸ Show all 20 cars▾ Show fewer
AMR V8 Vantage (2019)580 4%
Mercedes-AMG GT3 2020440 3%
McLaren 720S GT3 Evo 2023385 3%
Ford Mustang GT3354 3%
Nissan GT-R Nismo GT3 2018151 1%
Ferrari 488 GT3 Evo 2020125 1%
Audi R8 LMS GT3 evo II110 1%
Porsche 911 GT3 Cup (Type 992)73 1%
Lexus RC F GT371 1%
Jaguar G319 <1%
Ferrari 488 GT316 <1%
BMW M2 CS Racing15 <1%
Ferrari 488 Challenge Evo3 <1%
Porsche 991 II GT3 R (2019)3 <1%
Lamborghini Huracán Super Trofeo EVO22 <1%