Ein Byron
#214
Division 1 · Silver
Racing RecordGT3 Series
82Starts
3Wins
6Podiums
33Top 10s
Win rate 3.7%Podium rate 7.3%Top 10 rate 40.2%
1stBest finish
14.7Average finish
13Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P35Paul RicardS19 R2
- P24SilverstoneS19 R1
- P19Donington ParkS18 R5
- P14Laguna SecaS18 R3
- P41Spa-FrancorchampsS18 R2
Top Hot LapsSeasonal boards
Their laps are on 73 seasonal boards.
| P32 | KyalamiS12 / Lexus RC F GT3 / 298 drivers | 1:40.802 |
| P32 | Donington ParkS15 / Lexus RC F GT3 / 230 drivers | 1:27.862 |
| P37 | Spa-FrancorchampsS14 / Bentley Continental GT3 2018 / 315 drivers | 2:16.950 |
| P38 | Laguna SecaS18 / Lexus RC F GT3 / 171 drivers | 1:22.320 |
| P40 | MonzaS12 / Lexus RC F GT3 / 275 drivers | 1:47.410 |
▸ Show 10 more▾ Show fewer
| P41 | BarcelonaS11 / Ford Mustang GT3 / 400 drivers | 1:43.792 |
| P41 | Oulton ParkS13 / Ford Mustang GT3 / 291 drivers | 1:32.685 |
| P43 | ImolaS17 / Ferrari 296 GT3 / 220 drivers | 1:40.345 |
| P45 | BarcelonaS15 / Lexus RC F GT3 / 299 drivers | 1:43.320 |
| P48 | MonzaS15 / Lexus RC F GT3 / 291 drivers | 1:46.660 |
| P48 | KyalamiS15 / Lexus RC F GT3 / 285 drivers | 1:40.882 |
| P48 | Laguna SecaS15 / Lexus RC F GT3 / 207 drivers | 1:23.200 |
| P50 | Paul RicardS15 / Lexus RC F GT3 / 378 drivers | 1:53.380 |
| P51 | ImolaS11 / Ford Mustang GT3 / 304 drivers | 1:41.077 |
| P53 | HungaroringS15 / Lexus RC F GT3 / 264 drivers | 1:43.602 |
SRAting
85.0%Rank #150 of 955
Pace83.0%
Racecraft95.7%
Consistency39.9%
Last 24 race weeksS19 R2 · 71.0%
MileageAll ACC servers
On track since Oct 2022
13,107Laps
#67All-time
998Sessions
59%Valid
Most-driven trackBarcelona, 964 laps
Laps by car
Lexus RC F GT35,075 39%
AMR V8 Vantage (2019)2,317 18%
Ford Mustang GT32,142 16%
Lamborghini Huracan Evo21,050 8%
Ferrari 296 GT3972 7%
▸ Show all 23 cars▾ Show fewer
Bentley Continental GT3 2018747 6%
McLaren 720S GT3 Evo 2023196 1%
Audi R8 LMS GT3 evo II137 1%
BMW M4 GT3136 1%
Porsche 992 GT3 R76 1%
Jaguar G361 <1%
Mercedes-AMG GT3 202050 <1%
Porsche 991 II GT3 R (2019)35 <1%
Ferrari 488 GT3 Evo 202028 <1%
Ferrari 488 Challenge Evo24 <1%
McLaren 720S GT3 (2019)14 <1%
Honda NSX Evo (2019)12 <1%
Porsche 9359 <1%
KTM XBOW GT28 <1%
Maserati MC20 GT28 <1%
Nissan GT-R Nismo GT3 20185 <1%
Lamborghini Huracan Evo (2019)4 <1%
Aston Martin V12 Vantage GT31 <1%