Richard Schulze
#71
Racing RecordGT3 Series
26Starts
0Wins
2Podiums
5Top 10s
Win rate 0.0%Podium rate 7.7%Top 10 rate 19.2%
2ndBest finish
20.2Average finish
5Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P33KyalamiS10 R1
- P21Brands HatchS9 R5
- P15Oulton ParkS9 R2
- P17ValenciaS7 R8
- P2SilverstoneS7 R7
Top Hot LapsSeasonal boards
Their laps are on 16 seasonal boards.
| P167 | SilverstoneS7 / AMR V8 Vantage (2019) / 234 drivers | 2:00.660 |
| P190 | Donington ParkS7 / AMR V8 Vantage (2019) / Wet / 213 drivers | 1:34.785 |
| P210 | ImolaS7 / AMR V8 Vantage (2019) / 285 drivers | 1:43.585 |
| P212 | ValenciaS7 / AMR V8 Vantage (2019) / 259 drivers | 1:33.542 |
| P218 | Watkins GlenS7 / AMR V8 Vantage (2019) / Wet / 284 drivers | 1:53.887 |
▸ Show 10 more▾ Show fewer
| P243 | MonzaS7 / AMR V8 Vantage (2019) / 352 drivers | 1:49.570 |
| P243 | ZolderS9 / Lamborghini Huracan Evo2 / 262 drivers | 1:31.680 |
| P247 | Brands HatchS9 / Lamborghini Huracan Evo2 / 273 drivers | 1:26.865 |
| P272 | Laguna SecaS9 / Lamborghini Huracan Evo2 / 293 drivers | 1:27.120 |
| P275 | Spa-FrancorchampsS7 / AMR V8 Vantage (2019) / 332 drivers | 2:21.592 |
| P280 | Oulton ParkS9 / Lamborghini Huracan Evo2 / 364 drivers | 1:36.085 |
| P281 | SuzukaS9 / Lamborghini Huracan Evo2 / 282 drivers | 2:10.465 |
| P288 | ValenciaS9 / Lamborghini Huracan Evo2 / Wet / 291 drivers | 1:44.377 |
| P336 | Paul RicardS7 / AMR V8 Vantage (2019) / 395 drivers | 1:57.565 |
| P355 | HungaroringS9 / Lamborghini Huracan Evo2 / 384 drivers | 1:48.575 |
SRAting
10.4%Rank #854 of 955
Pace11.8%
Racecraft3.7%
Consistency37.2%
Last 22 race weeksS10 R1 · 4.6%
MileageAll ACC servers
On track since Oct 2022
5,436Laps
#245All-time
541Sessions
46%Valid
Most-driven trackOulton Park, 514 laps
Laps by car
AMR V8 Vantage (2019)2,434 45%
Ferrari 488 GT3 Evo 20201,691 31%
Lamborghini Huracan Evo2707 13%
Ferrari 296 GT3208 4%
Porsche 991 II GT3 R (2019)159 3%
▸ Show all 15 cars▾ Show fewer
Lexus RC F GT357 1%
Porsche 992 GT3 R55 1%
Lamborghini Huracan Evo (2019)32 1%
Bentley Continental GT3 201830 1%
BMW M4 GT317 <1%
Audi R8 LMS GT3 evo II17 <1%
McLaren 720S GT3 Evo 202313 <1%
Mercedes-AMG GT3 202011 <1%
Honda NSX Evo (2019)3 <1%
Alpine A110 GT42 <1%