Selena Boonstra
#7
Division 1 · Silver
Racing RecordGT3 Series
104Starts
2Wins
15Podiums
48Top 10s
Win rate 1.9%Podium rate 14.4%Top 10 rate 46.2%
1stBest finish
13.5Average finish
15Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 96 seasonal boards, top 10 on 2.
| P3 | Nürburgring GPS13 / Porsche 992 GT3 R / 31 drivers | 1:54.287 |
| P10 | Donington ParkS7 / Porsche 992 GT3 R / 213 drivers | 1:27.997 |
| P11 | Donington ParkS15 / Porsche 992 GT3 R / 230 drivers | 1:26.695 |
| P11 | Red Bull RingS12 / Porsche 992 GT3 R / 84 drivers | 1:28.935 |
| P12 | Oulton ParkS8 / Porsche 992 GT3 R / 206 drivers | 1:34.792 |
▸ Show 10 more▾ Show fewer
| P13 | Spa-FrancorchampsS10 / Porsche 992 GT3 R / 238 drivers | 2:19.082 |
| P15 | Circuit of the AmericasS11 / Porsche 992 GT3 R / 190 drivers | 2:07.777 |
| P18 | HungaroringS18 / Porsche 992 GT3 R / 119 drivers | 1:44.072 |
| P24 | ZandvoortS16 / Porsche 992 GT3 R / 223 drivers | 1:35.685 |
| P25 | Laguna SecaS15 / Porsche 992 GT3 R / 207 drivers | 1:22.332 |
| P30 | Nürburgring 24HS11 / Porsche 992 GT3 R / 232 drivers | 8:15.120 |
| P36 | Mount PanoramaS16 / Porsche 992 GT3 R / 245 drivers | 2:00.675 |
| P46 | Brands HatchS12 / Porsche 992 GT3 R / 283 drivers | 1:23.482 |
| P47 | Nürburgring GPS15 / Porsche 992 GT3 R / 333 drivers | 1:54.027 |
| P47 | Circuit of the AmericasS18 / Porsche 992 GT3 R / 150 drivers | 2:06.037 |
SRAting
86.4%Rank #136 of 955
Pace82.9%
Racecraft97.6%
Consistency84.7%
Last 24 race weeksS19 R7 · 74.4%
MileageAll ACC servers
On track since Sep 2022
28,046Laps
#8All-time
2,052Sessions
64%Valid
Most-driven trackLaguna Seca, 1,767 laps
Laps by car
Porsche 992 GT3 R20,636 74%
Porsche 991 II GT3 R (2019)3,616 13%
McLaren 720S GT3 (2019)2,622 9%
Porsche 911 GT3 Cup (Type 992)328 1%
Lamborghini Huracan Evo (2019)226 1%
▸ Show all 24 cars▾ Show fewer
Porsche 911 GT2 RS CS Evo147 1%
Maserati MC20 GT285 <1%
Porsche 718 Cayman GT479 <1%
Ferrari 296 GT361 <1%
Lamborghini Huracan Evo253 <1%
McLaren 720S GT3 Evo 202341 <1%
Audi R8 LMS GT3 evo II37 <1%
Mercedes-AMG GT424 <1%
Alpine A110 GT417 <1%
Lamborghini Huracán Super Trofeo EVO217 <1%
Chevrolet Camaro GT416 <1%
Porsche 93515 <1%
BMW M4 GT39 <1%
Jaguar G34 <1%
Aston Martin V12 Vantage GT34 <1%
AMR V8 Vantage (2019)3 <1%
Ferrari 488 GT3 Evo 20202 <1%
Nissan GT-R Nismo GT3 20182 <1%
Bentley Continental GT3 20182 <1%