Jeff Sheppard
#304
Racing RecordGT3 Series
39Starts
0Wins
1Podiums
11Top 10s
Win rate 0.0%Podium rate 2.6%Top 10 rate 28.2%
3rdBest finish
15.5Average finish
9Seasons
Jul 2022First race
Recent ResultsGT3 Series
- P34SnettertonS14 R3
- P20IndianapolisS14 R1
- P11SuzukaS11 R3
- P10ImolaS11 R2
- P3BarcelonaS11 R1
Top Hot LapsSeasonal boards
Their laps are on 20 seasonal boards.
| P179 | Watkins GlenS8 / AMR V8 Vantage (2019) / 230 drivers | 1:46.772 |
| P186 | ImolaS11 / Ford Mustang GT3 / 304 drivers | 1:42.847 |
| P193 | Brands HatchS9 / Porsche 992 GT3 R / 273 drivers | 1:25.100 |
| P197 | IndianapolisS8 / AMR V8 Vantage (2019) / 219 drivers | 1:38.815 |
| P200 | SuzukaS11 / Ford Mustang GT3 / 334 drivers | 2:01.825 |
▸ Show 10 more▾ Show fewer
| P206 | Donington ParkS8 / AMR V8 Vantage (2019) / 288 drivers | 1:28.800 |
| P218 | MisanoS8 / AMR V8 Vantage (2019) / 258 drivers | 1:36.405 |
| P230 | Nürburgring GPS8 / AMR V8 Vantage (2019) / 280 drivers | 1:57.417 |
| P231 | ValenciaS9 / Porsche 992 GT3 R / Wet / 291 drivers | 1:39.362 |
| P242 | BarcelonaS11 / Ford Mustang GT3 / 400 drivers | 1:45.662 |
| P243 | SuzukaS9 / Porsche 992 GT3 R / 282 drivers | 2:03.545 |
| P243 | Circuit of the AmericasS8 / AMR V8 Vantage (2019) / 267 drivers | 2:11.202 |
| P255 | SnettertonS14 / BMW M4 GT3 / 284 drivers | 1:49.995 |
| P293 | ZandvoortS8 / AMR V8 Vantage (2019) / 366 drivers | 1:37.877 |
| P297 | Spa-FrancorchampsS7 / Nissan GT-R Nismo GT3 2018 / 332 drivers | 2:23.087 |
SRAting
13.9%Rank #821 of 955
Pace13.8%
Racecraft90.6%
Consistency4.7%
Last 24 race weeksS14 R3 · 13.1%
MileageAll ACC servers
On track since Jul 2022
2,863Laps
#417All-time
249Sessions
64%Valid
Most-driven trackSuzuka, 378 laps
Laps by car
Ferrari 488 GT3 Evo 2020711 25%
Nissan GT-R Nismo GT3 2018675 24%
McLaren 720S GT3 (2019)360 13%
AMR V8 Vantage (2019)341 12%
Porsche 992 GT3 R272 10%
▸ Show all 16 cars▾ Show fewer
Audi R8 LMS GT3 evo II150 5%
Ford Mustang GT3124 4%
BMW M4 GT3123 4%
Lexus RC F GT337 1%
Jaguar G329 1%
Lamborghini Huracan Evo216 1%
Chevrolet Camaro GT47 <1%
Porsche 718 Cayman GT46 <1%
McLaren 570S GT45 <1%
Mercedes-AMG GT45 <1%
BMW M4 GT42 <1%