Matt Anderson
#347
Racing RecordGT3 Series
37Starts
6Wins
7Podiums
18Top 10s
Win rate 16.2%Podium rate 18.9%Top 10 rate 48.6%
1stBest finish
13.7Average finish
7Seasons
May 2023First race
Recent ResultsGT3 Series
- P17BarcelonaS14 R7
- P4Red Bull RingS14 R6
- P4HungaroringS14 R5
- P7Spa-FrancorchampsS14 R4
- P11SnettertonS14 R3
Top Hot LapsSeasonal boards
Their laps are on 42 seasonal boards.
| P39 | Donington ParkS7 / BMW M4 GT3 / 213 drivers | 1:30.987 |
| P88 | Donington ParkS8 / McLaren 720S GT3 Evo 2023 / 288 drivers | 1:27.190 |
| P89 | IndianapolisS8 / McLaren 720S GT3 Evo 2023 / 219 drivers | 1:36.527 |
| P101 | HungaroringS14 / AMR V8 Vantage (2019) / Wet / 229 drivers | 1:52.107 |
| P113 | SuzukaS11 / McLaren 720S GT3 Evo 2023 / 334 drivers | 2:00.737 |
▸ Show 10 more▾ Show fewer
| P114 | BarcelonaS14 / AMR V8 Vantage (2019) / 228 drivers | 1:45.330 |
| P115 | KyalamiS12 / AMR V8 Vantage (2019) / 298 drivers | 1:41.850 |
| P118 | Brands HatchS12 / AMR V8 Vantage (2019) / 283 drivers | 1:24.410 |
| P118 | Watkins GlenS8 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:45.312 |
| P121 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:07.290 |
| P128 | Spa-FrancorchampsS11 / McLaren 720S GT3 Evo 2023 / 270 drivers | 2:18.290 |
| P128 | ZandvoortS12 / AMR V8 Vantage (2019) / 261 drivers | 1:37.542 |
| P128 | MisanoS8 / McLaren 720S GT3 Evo 2023 / 258 drivers | 1:34.570 |
| P136 | SilverstoneS12 / AMR V8 Vantage (2019) / 307 drivers | 1:58.675 |
| P137 | Oulton ParkS8 / McLaren 720S GT3 Evo 2023 / Wet / 206 drivers | 1:40.477 |
SRAting
63.1%Rank #364 of 955
Pace57.9%
Racecraft85.0%
Consistency71.3%
Last 24 race weeksS14 R7 · 48.1%
MileageAll ACC servers
On track since May 2023
6,203Laps
#203All-time
487Sessions
67%Valid
Most-driven trackWatkins Glen, 430 laps
Laps by car
McLaren 720S GT3 Evo 20232,038 33%
AMR V8 Vantage (2019)1,936 31%
BMW M4 GT31,026 17%
Lamborghini Huracan Evo2629 10%
Porsche 992 GT3 R437 7%
▸ Show all 11 cars▾ Show fewer
Mercedes-AMG GT3 202040 1%
Lexus RC F GT334 1%
Ferrari 296 GT325 <1%
Honda NSX Evo (2019)20 <1%
Bentley Continental GT3 201812 <1%
Audi R8 LMS GT3 evo II6 <1%