Jordan Nixon
#959
Racing RecordGT3 Series
39Starts
0Wins
4Podiums
17Top 10s
Win rate 0.0%Podium rate 10.3%Top 10 rate 43.6%
2ndBest finish
12.6Average finish
7Seasons
Feb 2023First race
Recent ResultsGT3 Series
- P15Mount PanoramaS16 R5
- P20ZandvoortS16 R4
- P15Circuit of the AmericasS16 R2
- P6MonzaS15 R8
- P12KyalamiS15 R7
Top Hot LapsSeasonal boards
Their laps are on 41 seasonal boards, top 10 on 8.
| P6 | Donington ParkS7 / AMR V8 Vantage (2019) / 213 drivers | 1:27.040 |
| P7 | Oulton ParkS9 / BMW M4 GT3 / 364 drivers | 1:32.485 |
| P7 | MonzaS7 / AMR V8 Vantage (2019) / 352 drivers | 1:46.980 |
| P7 | SuzukaS9 / BMW M4 GT3 / 282 drivers | 1:58.990 |
| P9 | Laguna SecaS9 / BMW M4 GT3 / 293 drivers | 1:22.032 |
▸ Show 10 more▾ Show fewer
| P9 | ImolaS7 / AMR V8 Vantage (2019) / 285 drivers | 1:40.492 |
| P10 | HungaroringS15 / Ferrari 488 GT3 Evo 2020 / 264 drivers | 1:42.900 |
| P10 | Laguna SecaS15 / Ferrari 488 GT3 Evo 2020 / 207 drivers | 1:21.990 |
| P13 | Mount PanoramaS9 / BMW M4 GT3 / 372 drivers | 2:00.175 |
| P14 | Paul RicardS7 / AMR V8 Vantage (2019) / 395 drivers | 1:53.635 |
| P15 | BarcelonaS15 / Ferrari 488 GT3 Evo 2020 / 299 drivers | 1:42.910 |
| P15 | IndianapolisS10 / Audi R8 LMS GT3 evo II / 297 drivers | 1:35.410 |
| P15 | Brands HatchS9 / BMW M4 GT3 / 273 drivers | 1:22.875 |
| P18 | HungaroringS9 / BMW M4 GT3 / 384 drivers | 1:43.115 |
| P18 | Donington ParkS8 / Mercedes-AMG GT3 2020 / 288 drivers | 1:26.215 |
SRAting
98.1%Rank #20 of 955
Pace97.8%
Racecraft95.6%
Consistency98.6%
Last 24 race weeksS16 R5 · 96.8%
MileageAll ACC servers
On track since Jun 2022
7,621Laps
#160All-time
606Sessions
54%Valid
Most-driven trackBarcelona, 538 laps
Laps by car
Mercedes-AMG GT3 20201,766 23%
Ferrari 488 GT3 Evo 20201,658 22%
BMW M4 GT31,207 16%
AMR V8 Vantage (2019)1,202 16%
Audi R8 LMS GT3 evo II765 10%
▸ Show all 16 cars▾ Show fewer
Lamborghini Huracan Evo2326 4%
Porsche 992 GT3 R252 3%
Bentley Continental GT3 2018150 2%
Ferrari 296 GT357 1%
Nissan GT-R Nismo GT3 201857 1%
Honda NSX Evo (2019)51 1%
Mercedes-AMG GT444 1%
Porsche 991 II GT3 R (2019)43 1%
Porsche 911 GT3 Cup (Type 992)37 <1%
Lexus RC F GT34 <1%
Ford Mustang GT32 <1%