Tomas Kiss
#23
Racing RecordGT3 Series
18Starts
0Wins
0Podiums
0Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 0.0%
12thBest finish
21.7Average finish
4Seasons
Dec 2024First race
Recent ResultsGT3 Series
- P19ValenciaS16 R3
- P19SilverstoneS16 R1
- P21KyalamiS15 R7
- P14HungaroringS15 R5
- P13Donington ParkS15 R4
Top Hot LapsSeasonal boards
Their laps are on 31 seasonal boards.
| P29 | Nürburgring GPS13 / Ferrari 296 GT3 / 31 drivers | 2:01.330 |
| P138 | Donington ParkS15 / Lexus RC F GT3 / 230 drivers | 1:31.385 |
| P187 | Laguna SecaS15 / Lexus RC F GT3 / Wet / 207 drivers | 1:29.555 |
| P204 | Spa-FrancorchampsS18 / Mercedes-AMG GT3 2020 / 209 drivers | 2:22.680 |
| P210 | BarcelonaS14 / BMW M4 GT3 / 228 drivers | 1:49.200 |
▸ Show 10 more▾ Show fewer
| P212 | HungaroringS14 / BMW M4 GT3 / Wet / 229 drivers | 1:56.035 |
| P212 | ZandvoortS16 / Mercedes-AMG GT3 2020 / 223 drivers | 1:40.692 |
| P214 | ValenciaS16 / Mercedes-AMG GT3 2020 / 229 drivers | 1:33.982 |
| P237 | Circuit of the AmericasS16 / Mercedes-AMG GT3 2020 / 247 drivers | 2:11.807 |
| P238 | Mount PanoramaS16 / Mercedes-AMG GT3 2020 / 245 drivers | 2:09.927 |
| P239 | HungaroringS15 / Lexus RC F GT3 / 264 drivers | 1:48.070 |
| P250 | ValenciaS13 / Ferrari 296 GT3 / 281 drivers | 1:33.952 |
| P256 | SuzukaS18 / Mercedes-AMG GT3 2020 / 262 drivers | 2:06.450 |
| P260 | MonzaS15 / Ferrari 296 GT3 / 291 drivers | 1:50.317 |
| P260 | KyalamiS15 / Lexus RC F GT3 / 285 drivers | 1:45.317 |
SRAting
1.7%Rank #939 of 955
Pace1.7%
Racecraft5.7%
Consistency28.3%
Last 18 race weeksS16 R3 · 4.1%
MileageAll ACC servers
On track since Nov 2024
2,613Laps
#444All-time
290Sessions
58%Valid
Most-driven trackWatkins Glen, 340 laps
Laps by car
Ferrari 296 GT3672 26%
BMW M4 GT3658 25%
Lexus RC F GT3503 19%
Mercedes-AMG GT3 2020242 9%
Nissan GT-R Nismo GT3 2018171 7%
▸ Show all 15 cars▾ Show fewer
McLaren 720S GT3 Evo 2023140 5%
Porsche 718 Cayman GT491 3%
Porsche 992 GT3 R57 2%
Mercedes-AMG GT428 1%
Lamborghini Huracan Evo221 1%
BMW M4 GT49 <1%
McLaren 570S GT49 <1%
AMR V8 Vantage (2019)8 <1%
Porsche 991 II GT3 R (2019)2 <1%
Ford Mustang GT32 <1%