Turboshid Hyperdookie
#919
Division 1 · Silver
Racing RecordGT3 Series
75Starts
0Wins
0Podiums
5Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 6.7%
4thBest finish
24.0Average finish
14Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P30ImolaS19 R7
- P25ValenciaS19 R5
- P35Mount PanoramaS19 R4
- P34Paul RicardS19 R2
- P31Donington ParkS18 R5
Top Hot LapsSeasonal boards
Their laps are on 56 seasonal boards.
| P12 | KyalamiS10 / Porsche 991 II GT3 R (2019) / 393 drivers | 1:40.305 |
| P13 | Oulton ParkS9 / Mercedes-AMG GT3 2020 / 364 drivers | 1:32.590 |
| P23 | Paul RicardS10 / Porsche 991 II GT3 R (2019) / 295 drivers | 1:52.812 |
| P23 | Donington ParkS8 / Audi R8 LMS GT3 evo II / 288 drivers | 1:26.345 |
| P24 | Mount PanoramaS9 / Mercedes-AMG GT3 2020 / 372 drivers | 2:00.340 |
▸ Show 10 more▾ Show fewer
| P25 | Watkins GlenS11 / Audi R8 LMS GT3 evo II / 241 drivers | 1:43.690 |
| P25 | IndianapolisS8 / Audi R8 LMS GT3 evo II / 219 drivers | 1:35.507 |
| P27 | MonzaS7 / Audi R8 LMS GT3 evo II / 352 drivers | 1:47.345 |
| P28 | SuzukaS9 / Mercedes-AMG GT3 2020 / 282 drivers | 1:59.510 |
| P30 | Spa-FrancorchampsS7 / Audi R8 LMS GT3 evo II / 332 drivers | 2:17.457 |
| P33 | ValenciaS7 / Audi R8 LMS GT3 evo II / 259 drivers | 1:30.987 |
| P34 | ValenciaS13 / Lamborghini Huracan Evo2 / 281 drivers | 1:30.412 |
| P34 | Laguna SecaS18 / Honda NSX Evo (2019) / 171 drivers | 1:22.290 |
| P35 | Nürburgring GPS8 / Audi R8 LMS GT3 evo II / 280 drivers | 1:53.955 |
| P35 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:53.860 |
SRAting
92.5%Rank #75 of 955
Pace93.7%
Racecraft1.9%
Consistency98.9%
Last 24 race weeksS19 R7 · 75.3%
MileageAll ACC servers
On track since Mar 2022
10,768Laps
#103All-time
767Sessions
57%Valid
Most-driven trackKyalami, 765 laps
Laps by car
Porsche 991 II GT3 R (2019)2,396 22%
Audi R8 LMS GT3 evo II2,277 21%
Mercedes-AMG GT3 20201,776 16%
Nissan GT-R Nismo GT3 20181,449 13%
Honda NSX Evo (2019)854 8%
▸ Show all 24 cars▾ Show fewer
Lamborghini Huracan Evo2430 4%
Porsche 992 GT3 R385 4%
Alpine A110 GT4276 3%
Lexus RC F GT3248 2%
AMR V8 Vantage (2019)146 1%
Audi R8 LMS GT4123 1%
Porsche 911 GT3 Cup (Type 992)68 1%
Ferrari 488 Challenge Evo66 1%
Lamborghini Huracán Super Trofeo EVO255 1%
BMW M4 GT343 <1%
Maserati MC GT441 <1%
BMW M2 CS Racing31 <1%
Jaguar G327 <1%
Ginetta G55 GT418 <1%
Ferrari 488 GT3 Evo 202017 <1%
Aston Martin V12 Vantage GT315 <1%
McLaren 720S GT3 (2019)13 <1%
BMW M4 GT410 <1%
Lamborghini Gallardo R-EX4 <1%