Tyler Martin

Racing RecordGT3 Series
28Starts
3Wins
5Podiums
9Top 10s
Win rate 10.7%Podium rate 17.9%Top 10 rate 32.1%
1stBest finish
15.6Average finish
4Seasons
May 2024First race
Recent ResultsGT3 Series
- P24ImolaS14 R8
- P16Red Bull RingS14 R6
- P21HungaroringS14 R5
- P10Spa-FrancorchampsS14 R4
- P13SnettertonS14 R3
Top Hot LapsSeasonal boards
Their laps are on 30 seasonal boards.
| P71 | Watkins GlenS11 / Ferrari 296 GT3 / 241 drivers | 1:44.680 |
| P88 | ValenciaS13 / Ferrari 296 GT3 / 281 drivers | 1:31.077 |
| P94 | SnettertonS14 / Ferrari 296 GT3 / 284 drivers | 1:46.997 |
| P95 | ZolderS13 / Ferrari 296 GT3 / 349 drivers | 1:28.555 |
| P96 | HungaroringS14 / Ferrari 296 GT3 / Wet / 229 drivers | 1:51.927 |
▸ Show 10 more▾ Show fewer
| P102 | Red Bull RingS14 / Ferrari 296 GT3 / 293 drivers | 1:28.672 |
| P106 | Spa-FrancorchampsS11 / Ferrari 296 GT3 / 270 drivers | 2:17.830 |
| P111 | Nürburgring 24HS11 / Ferrari 296 GT3 / 232 drivers | 8:26.150 |
| P114 | Circuit of the AmericasS11 / Ferrari 296 GT3 / Wet / 190 drivers | 2:15.795 |
| P115 | Oulton ParkS13 / Ferrari 296 GT3 / 291 drivers | 1:33.477 |
| P118 | Mount PanoramaS13 / Ferrari 296 GT3 / 350 drivers | 2:01.605 |
| P138 | Circuit of the AmericasS14 / Ferrari 296 GT3 / 304 drivers | 2:06.475 |
| P144 | Laguna SecaS12 / Ferrari 296 GT3 / 303 drivers | 1:23.160 |
| P149 | BarcelonaS11 / Ferrari 296 GT3 / 400 drivers | 1:44.795 |
| P151 | ImolaS14 / Ferrari 296 GT3 / 278 drivers | 1:42.692 |
SRAting
56.6%Rank #426 of 955
Pace53.7%
Racecraft76.7%
Consistency14.9%
Last 24 race weeksS14 R8 · 58.8%
MileageAll ACC servers
On track since Apr 2024
3,006Laps
#402All-time
316Sessions
56%Valid
Most-driven trackImola, 244 laps
Laps by car
Ferrari 296 GT32,946 98%
Porsche 992 GT3 R14 <1%
McLaren 720S GT3 Evo 202311 <1%
BMW M4 GT310 <1%
Maserati MC20 GT26 <1%
▸ Show all 12 cars▾ Show fewer
Lamborghini Huracan Evo24 <1%
Mercedes-AMG GT3 20204 <1%
Mercedes AMG GT23 <1%
Ford Mustang GT32 <1%
Audi R8 LMS GT22 <1%
Audi R8 LMS GT3 evo II2 <1%
AMR V8 Vantage (2019)2 <1%