Cube Master
#801
Racing RecordGT3 Series
68Starts
1Wins
4Podiums
16Top 10s
Win rate 1.5%Podium rate 5.9%Top 10 rate 23.5%
1stBest finish
18.8Average finish
11Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P16Red Bull RingS17 R8
- P22MonzaS15 R8
- P24KyalamiS15 R7
- P28Laguna SecaS15 R6
- P19HungaroringS15 R5
Top Hot LapsSeasonal boards
Their laps are on 65 seasonal boards.
| P51 | Red Bull RingS12 / McLaren 720S GT3 Evo 2023 / 84 drivers | 1:31.082 |
| P89 | ImolaS14 / Ford Mustang GT3 / 278 drivers | 1:41.800 |
| P95 | BarcelonaS14 / Ford Mustang GT3 / 228 drivers | 1:44.992 |
| P107 | ZandvoortS12 / McLaren 720S GT3 Evo 2023 / 261 drivers | 1:37.172 |
| P108 | Laguna SecaS12 / McLaren 720S GT3 Evo 2023 / 303 drivers | 1:22.812 |
▸ Show 10 more▾ Show fewer
| P109 | MonzaS12 / McLaren 720S GT3 Evo 2023 / 275 drivers | 1:48.172 |
| P115 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:07.190 |
| P125 | Donington ParkS8 / McLaren 720S GT3 Evo 2023 / 288 drivers | 1:27.585 |
| P125 | MisanoS8 / McLaren 720S GT3 Evo 2023 / 258 drivers | 1:34.552 |
| P126 | ValenciaS7 / Ferrari 296 GT3 / 259 drivers | 1:32.045 |
| P127 | Donington ParkS7 / Ferrari 296 GT3 / Wet / 213 drivers | 1:32.870 |
| P130 | SilverstoneS12 / McLaren 720S GT3 Evo 2023 / 307 drivers | 1:58.587 |
| P130 | Laguna SecaS15 / Porsche 992 GT3 R / 207 drivers | 1:24.570 |
| P131 | Paul RicardS7 / Ferrari 296 GT3 / 395 drivers | 1:55.025 |
| P132 | Red Bull RingS14 / Ford Mustang GT3 / 293 drivers | 1:28.997 |
SRAting
43.7%Rank #544 of 955
Pace41.8%
Racecraft80.9%
Consistency20.4%
Last 23 race weeksS17 R8 · 58.5%
MileageAll ACC servers
On track since Oct 2022
13,366Laps
#60All-time
941Sessions
59%Valid
Most-driven trackBarcelona, 1,037 laps
Laps by car
McLaren 720S GT3 Evo 20233,141 23%
Porsche 991 II GT3 R (2019)2,071 15%
Lexus RC F GT31,707 13%
Porsche 992 GT3 R1,574 12%
Ford Mustang GT31,432 11%
▸ Show all 17 cars▾ Show fewer
Ferrari 296 GT31,411 11%
McLaren 720S GT3 (2019)1,116 8%
Mercedes-AMG GT3 2020393 3%
Audi R8 LMS GT3 evo II120 1%
Lamborghini Huracan Evo2114 1%
Nissan GT-R Nismo GT3 2018113 1%
Audi R8 LMS Evo (2019)61 <1%
BMW M4 GT337 <1%
AMR V8 Vantage (2019)35 <1%
Jaguar G319 <1%
Bentley Continental GT3 201817 <1%
Ferrari 488 GT3 Evo 20205 <1%