
Eric Marecki
#307
Division 1 · Gold
Racing RecordGT3 Series
74Starts
1Wins
6Podiums
32Top 10s
Win rate 1.4%Podium rate 8.1%Top 10 rate 43.2%
1stBest finish
16.0Average finish
10Seasons
Aug 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 75 seasonal boards, top 10 on 18.
| P2 | SilverstoneS12 / AMR V8 Vantage (2019) / 307 drivers | 1:56.190 |
| P2 | Donington ParkS11 / AMR V8 Vantage (2019) / 269 drivers | 1:25.957 |
| P3 | SuzukaS11 / AMR V8 Vantage (2019) / 334 drivers | 1:58.305 |
| P3 | ValenciaS10 / AMR V8 Vantage (2019) / 258 drivers | 1:29.980 |
| P3 | Watkins GlenS11 / AMR V8 Vantage (2019) / 241 drivers | 1:42.992 |
▸ Show 10 more▾ Show fewer
| P3 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:27.437 |
| P4 | HungaroringS15 / McLaren 720S GT3 Evo 2023 / 264 drivers | 1:42.682 |
| P5 | Laguna SecaS12 / AMR V8 Vantage (2019) / 303 drivers | 1:21.377 |
| P5 | SilverstoneS10 / AMR V8 Vantage (2019) / 292 drivers | 1:57.420 |
| P5 | Nürburgring 24HS11 / AMR V8 Vantage (2019) / 232 drivers | 8:08.507 |
| P6 | Spa-FrancorchampsS11 / AMR V8 Vantage (2019) / 270 drivers | 2:16.087 |
| P6 | Paul RicardS19 / McLaren 720S GT3 Evo 2023 / 165 drivers | 1:52.730 |
| P6 | Oulton ParkS19 / McLaren 720S GT3 Evo 2023 / 153 drivers | 1:32.205 |
| P7 | Nürburgring GPS15 / McLaren 720S GT3 Evo 2023 / 333 drivers | 1:53.165 |
| P8 | MisanoS13 / Ferrari 296 GT3 / 376 drivers | 1:33.122 |
SRAting
98.3%Rank #18 of 955
Pace98.0%
Racecraft96.6%
Consistency99.1%
Last 24 race weeksS19 R7 · 93.7%
MileageAll ACC servers
On track since Jul 2023
18,076Laps
#30All-time
1,385Sessions
63%Valid
Most-driven trackValencia, 1,654 laps
Laps by car
McLaren 720S GT3 Evo 20236,748 37%
AMR V8 Vantage (2019)5,358 30%
Lamborghini Huracan Evo22,013 11%
Ferrari 296 GT31,598 9%
Jaguar G31,520 8%
▸ Show all 19 cars▾ Show fewer
BMW M4 GT3168 1%
Porsche 718 Cayman GT4160 1%
Ford Mustang GT3158 1%
Audi R8 LMS GT4102 1%
Porsche 911 GT3 Cup (Type 992)100 1%
McLaren 570S GT476 <1%
Lexus RC F GT328 <1%
Mercedes-AMG GT3 202013 <1%
Porsche 991 II GT3 R (2019)9 <1%
Porsche 992 GT3 R6 <1%
Audi R8 LMS GT3 evo II6 <1%
Mercedes-AMG GT45 <1%
Alpine A110 GT45 <1%
KTM XBOW GT23 <1%