Martin Riggs
#27
Racing RecordGT3 Series
61Starts
3Wins
5Podiums
23Top 10s
Win rate 4.9%Podium rate 8.2%Top 10 rate 37.7%
1stBest finish
16.0Average finish
11Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P43Spa-FrancorchampsS18 R2
- P19SuzukaS18 R1
- P9MonzaS15 R8
- P6KyalamiS15 R7
- P18Laguna SecaS15 R6
Top Hot LapsSeasonal boards
Their laps are on 52 seasonal boards.
| P47 | MonzaS7 / McLaren 720S GT3 Evo 2023 / 352 drivers | 1:47.567 |
| P52 | ValenciaS7 / McLaren 720S GT3 Evo 2023 / 259 drivers | 1:31.245 |
| P70 | MonzaS12 / Bentley Continental GT3 2018 / 275 drivers | 1:47.812 |
| P74 | ImolaS7 / McLaren 720S GT3 Evo 2023 / 285 drivers | 1:41.657 |
| P74 | Brands HatchS12 / Bentley Continental GT3 2018 / 283 drivers | 1:23.882 |
▸ Show 10 more▾ Show fewer
| P77 | Nürburgring GPS15 / Ferrari 296 GT3 / 333 drivers | 1:54.487 |
| P90 | Brands HatchS9 / BMW M4 GT3 / 273 drivers | 1:23.710 |
| P90 | SilverstoneS7 / McLaren 720S GT3 Evo 2023 / 234 drivers | 1:58.995 |
| P93 | Oulton ParkS13 / Lamborghini Huracan Evo2 / 291 drivers | 1:33.265 |
| P97 | SuzukaS18 / Nissan GT-R Nismo GT3 2018 / 262 drivers | 2:00.372 |
| P98 | Nürburgring 24HS11 / Porsche 992 GT3 R / 232 drivers | 8:24.400 |
| P99 | Donington ParkS15 / Ferrari 296 GT3 / 230 drivers | 1:30.520 |
| P102 | KyalamiS15 / Ferrari 296 GT3 / 285 drivers | 1:41.632 |
| P103 | MisanoS8 / Mercedes-AMG GT3 2020 / 258 drivers | 1:34.260 |
| P105 | Oulton ParkS9 / BMW M4 GT3 / 364 drivers | 1:33.652 |
SRAting
75.0%Rank #248 of 955
Pace70.6%
Racecraft93.9%
Consistency78.9%
Last 24 race weeksS18 R2 · 59.3%
MileageAll ACC servers
On track since Oct 2022
11,745Laps
#84All-time
1,086Sessions
60%Valid
Most-driven trackImola, 910 laps
Laps by car
Lexus RC F GT31,623 14%
McLaren 720S GT3 Evo 20231,204 10%
Honda NSX Evo (2019)1,146 10%
Mercedes-AMG GT3 20201,126 10%
Lamborghini Huracan Evo21,064 9%
▸ Show all 27 cars▾ Show fewer
Ferrari 296 GT3781 7%
BMW M4 GT3776 7%
Bentley Continental GT3 2018672 6%
Porsche 992 GT3 R661 6%
McLaren 720S GT3 (2019)563 5%
AMR V8 Vantage (2019)550 5%
BMW M2 CS Racing323 3%
Porsche 991 II GT3 R (2019)225 2%
Porsche 911 GT3 Cup (Type 992)181 2%
Mercedes-AMG GT4178 2%
AMR V8 Vantage GT4177 2%
Nissan GT-R Nismo GT3 2018145 1%
Jaguar G3132 1%
KTM X-Bow GT4105 1%
Ford Mustang GT339 <1%
Ferrari 488 GT3 Evo 202029 <1%
Chevrolet Camaro GT419 <1%
Audi R8 LMS GT3 evo II10 <1%
Alpine A110 GT47 <1%
Porsche 718 Cayman GT44 <1%
BMW M6 GT33 <1%
BMW M4 GT42 <1%