
Jeremy Yaron
#295
Division 2 · Silver
Racing RecordGT3 Series
105Starts
10Wins
19Podiums
34Top 10s
Win rate 9.5%Podium rate 18.1%Top 10 rate 32.4%
1stBest finish
16.3Average finish
14Seasons
Feb 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 101 seasonal boards.
| P16 | Oulton ParkS8 / Porsche 992 GT3 R / 206 drivers | 1:35.472 |
| P27 | Circuit of the AmericasS11 / Ferrari 488 GT3 Evo 2020 / 190 drivers | 2:08.920 |
| P27 | ImolaS19 / Ferrari 488 GT3 Evo 2020 / 130 drivers | 1:41.175 |
| P31 | HungaroringS18 / Ferrari 488 GT3 Evo 2020 / 119 drivers | 1:44.710 |
| P36 | ValenciaS19 / Ferrari 488 GT3 Evo 2020 / Wet / 135 drivers | 1:34.090 |
▸ Show 10 more▾ Show fewer
| P41 | Circuit of the AmericasS18 / Ferrari 488 GT3 Evo 2020 / 150 drivers | 2:05.790 |
| P43 | Nürburgring GPS18 / Ferrari 488 GT3 Evo 2020 / 149 drivers | 1:54.770 |
| P48 | KyalamiS19 / Ferrari 488 GT3 Evo 2020 / 145 drivers | 1:41.347 |
| P49 | SilverstoneS19 / Ferrari 488 GT3 Evo 2020 / 235 drivers | 1:58.497 |
| P53 | SnettertonS17 / Ferrari 488 GT3 Evo 2020 / 168 drivers | 1:47.505 |
| P56 | Paul RicardS19 / Ferrari 488 GT3 Evo 2020 / 165 drivers | 1:54.337 |
| P58 | ValenciaS9 / McLaren 720S GT3 Evo 2023 / 291 drivers | 1:33.105 |
| P58 | Oulton ParkS19 / Ferrari 488 GT3 Evo 2020 / 153 drivers | 1:33.737 |
| P59 | KyalamiS12 / Ferrari 488 GT3 Evo 2020 / 298 drivers | 1:41.145 |
| P60 | Brands HatchS19 / Ferrari 488 GT3 Evo 2020 / 105 drivers | 1:24.722 |
SRAting
65.3%Rank #343 of 955
Pace60.9%
Racecraft92.8%
Consistency44.9%
Last 24 race weeksS19 R7 · 69.5%
MileageAll ACC servers
On track since Jan 2023
34,866Laps
#5All-time
3,047Sessions
63%Valid
Most-driven trackValencia, 2,493 laps
Laps by car
Ferrari 488 GT3 Evo 202020,165 58%
Porsche 992 GT3 R6,028 17%
McLaren 720S GT3 Evo 20235,280 15%
Porsche 991 II GT3 R (2019)2,529 7%
Audi R8 LMS GT3 evo II405 1%
▸ Show all 15 cars▾ Show fewer
Honda NSX Evo (2019)230 1%
BMW M2 CS Racing115 <1%
Aston Martin V12 Vantage GT342 <1%
Ferrari 488 GT325 <1%
Porsche 911 GT3 Cup (Type 992)12 <1%
Lamborghini Huracan Evo212 <1%
Nissan GT-R Nismo GT3 20187 <1%
Jaguar G37 <1%
AMR V8 Vantage (2019)5 <1%
Ferrari 296 GT34 <1%