Mr Sir
#747
Division 1 · Gold · SRAlien
Racing RecordGT3 Series
112Starts
8Wins
29Podiums
76Top 10s
Win rate 7.1%Podium rate 25.9%Top 10 rate 67.9%
1stBest finish
10.1Average finish
15Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 102 seasonal boards, fastest on 3, top 10 on 41.
| P1 | MonzaS12 / Bentley Continental GT3 2018 / 275 drivers | 1:46.255 |
| P1 | Donington ParkS7 / Ferrari 296 GT3 / 213 drivers | 1:26.475 |
| P1 | Nürburgring GPS18 / Bentley Continental GT3 2018 / 149 drivers | 1:53.225 |
| P2 | SnettertonS10 / BMW M4 GT3 / 314 drivers | 1:44.937 |
| P2 | Brands HatchS9 / AMR V8 Vantage (2019) / 273 drivers | 1:22.395 |
▸ Show 10 more▾ Show fewer
| P2 | ValenciaS7 / McLaren 720S GT3 Evo 2023 / 259 drivers | 1:30.360 |
| P2 | Paul RicardS19 / Nissan GT-R Nismo GT3 2018 / 165 drivers | 1:52.422 |
| P2 | Brands HatchS19 / Nissan GT-R Nismo GT3 2018 / 105 drivers | 1:22.652 |
| P3 | ImolaS11 / Ford Mustang GT3 / 304 drivers | 1:40.205 |
| P3 | Donington ParkS11 / Ford Mustang GT3 / 269 drivers | 1:25.975 |
| P3 | Circuit of the AmericasS11 / Ford Mustang GT3 / 190 drivers | 2:06.427 |
| P3 | Oulton ParkS19 / Nissan GT-R Nismo GT3 2018 / 153 drivers | 1:32.107 |
| P3 | KyalamiS19 / Nissan GT-R Nismo GT3 2018 / 145 drivers | 1:39.995 |
| P4 | Watkins GlenS13 / Lexus RC F GT3 / 405 drivers | 1:42.962 |
| P4 | BarcelonaS11 / Ford Mustang GT3 / 400 drivers | 1:43.175 |
SRAting
99.4%Rank #7 of 955
Pace99.1%
Racecraft99.8%
Consistency97.4%
Last 24 race weeksS19 R7 · 99.1%
MileageAll ACC servers
On track since Oct 2022
22,305Laps
#19All-time
2,000Sessions
60%Valid
Most-driven trackKyalami, 1,521 laps
Laps by car
BMW M4 GT34,528 20%
AMR V8 Vantage (2019)2,808 13%
Bentley Continental GT3 20182,499 11%
Ferrari 296 GT32,135 10%
McLaren 720S GT3 Evo 20232,047 9%
▸ Show all 37 cars▾ Show fewer
Nissan GT-R Nismo GT3 20181,708 8%
Ford Mustang GT31,295 6%
Lamborghini Huracan Evo21,242 6%
Lexus RC F GT3870 4%
Porsche 911 GT3 Cup (Type 992)852 4%
McLaren 720S GT3 (2019)650 3%
Mercedes-AMG GT3 2020430 2%
Porsche 991 II GT3 R (2019)298 1%
Honda NSX Evo (2019)140 1%
Ferrari 488 GT3 Evo 2020122 1%
Audi R8 LMS GT2107 <1%
Porsche 992 GT3 R107 <1%
BMW M6 GT395 <1%
Audi R8 LMS GT3 evo II66 <1%
Maserati MC20 GT264 <1%
Chevrolet Camaro GT456 <1%
Ferrari 488 Challenge Evo49 <1%
KTM X-Bow GT445 <1%
BMW M2 CS Racing25 <1%
Aston Martin V12 Vantage GT311 <1%
Mercedes AMG GT211 <1%
Mercedes-AMG GT47 <1%
KTM XBOW GT27 <1%
McLaren 650S GT36 <1%
Ginetta G55 GT46 <1%
Lamborghini Huracán Super Trofeo EVO24 <1%
Jaguar G34 <1%
Porsche 718 Cayman GT43 <1%
Lamborghini Huracan Evo (2019)3 <1%
Lamborghini Gallardo R-EX2 <1%
BMW M4 GT42 <1%
McLaren 570S GT41 <1%