Toty Roby | 169
#123
Racing RecordGT3 Series
46Starts
0Wins
4Podiums
20Top 10s
Win rate 0.0%Podium rate 8.7%Top 10 rate 43.5%
2ndBest finish
15.0Average finish
8Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P29Nürburgring 24HS11 R6
- P28SuzukaS11 R3
- P25ImolaS11 R2
- P28Paul RicardS10 R3
- P16SnettertonS10 R2
Top Hot LapsSeasonal boards
Their laps are on 19 seasonal boards.
| P101 | Brands HatchS9 / Mercedes-AMG GT3 2020 / 273 drivers | 1:23.840 |
| P102 | Nürburgring 24HS11 / Porsche 992 GT3 R / 232 drivers | 8:25.185 |
| P106 | SnettertonS10 / Ferrari 296 GT3 / 314 drivers | 1:46.472 |
| P116 | Oulton ParkS9 / Mercedes-AMG GT3 2020 / 364 drivers | 1:33.780 |
| P117 | Laguna SecaS9 / Mercedes-AMG GT3 2020 / 293 drivers | 1:23.460 |
▸ Show 10 more▾ Show fewer
| P123 | ValenciaS7 / Mercedes-AMG GT3 2020 / 259 drivers | 1:32.012 |
| P128 | Spa-FrancorchampsS7 / Mercedes-AMG GT3 2020 / 332 drivers | 2:18.777 |
| P130 | ZolderS9 / Mercedes-AMG GT3 2020 / 262 drivers | 1:28.930 |
| P132 | SuzukaS9 / Mercedes-AMG GT3 2020 / 282 drivers | 2:00.902 |
| P152 | Paul RicardS10 / Ferrari 296 GT3 / 295 drivers | 1:54.782 |
| P169 | KyalamiS10 / Ferrari 296 GT3 / 393 drivers | 1:41.922 |
| P173 | ImolaS11 / Porsche 992 GT3 R / 304 drivers | 1:42.642 |
| P175 | MisanoS8 / Mercedes-AMG GT3 2020 / 258 drivers | 1:35.385 |
| P185 | SuzukaS11 / Porsche 992 GT3 R / 334 drivers | 2:01.615 |
| P188 | ImolaS7 / Mercedes-AMG GT3 2020 / 285 drivers | 1:43.077 |
SRAting
69.0%Rank #306 of 955
Pace66.1%
Racecraft82.6%
Consistency68.4%
Last 24 race weeksS11 R6 · 48.0%
MileageAll ACC servers
On track since May 2022
6,173Laps
#205All-time
559Sessions
63%Valid
Most-driven trackLaguna Seca, 551 laps
Laps by car
Mercedes-AMG GT3 20203,694 60%
AMR V8 Vantage (2019)1,028 17%
Bentley Continental GT3 2018811 13%
Ferrari 296 GT3273 4%
Porsche 992 GT3 R149 2%
▸ Show all 15 cars▾ Show fewer
BMW M2 CS Racing56 1%
Honda NSX Evo (2019)31 1%
Lamborghini Huracan Evo228 <1%
Lexus RC F GT324 <1%
Mercedes-AMG GT424 <1%
Porsche 991 II GT3 R (2019)19 <1%
Porsche 911 GT3 Cup (Type 992)14 <1%
BMW M4 GT310 <1%
Ferrari 488 Challenge Evo9 <1%
Audi R8 LMS GT3 evo II3 <1%