Konor Fewkes

Racing RecordGT3 Series
31Starts
4Wins
10Podiums
17Top 10s
Win rate 12.9%Podium rate 32.3%Top 10 rate 54.8%
1stBest finish
13.2Average finish
6Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P3BarcelonaS15 R3
- P23Mount PanoramaS9 R8
- P11Laguna SecaS9 R7
- P36Oulton ParkS9 R2
- P21ValenciaS7 R8
Top Hot LapsSeasonal boards
Their laps are on 14 seasonal boards.
| P81 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:58.820 |
| P84 | BarcelonaS15 / Ferrari 296 GT3 / 299 drivers | 1:43.790 |
| P115 | Donington ParkS7 / Ferrari 296 GT3 / Wet / 213 drivers | 1:32.610 |
| P137 | Watkins GlenS7 / Ferrari 296 GT3 / Wet / 284 drivers | 1:52.170 |
| P174 | Mount PanoramaS9 / Ferrari 296 GT3 / 372 drivers | 2:02.800 |
▸ Show 9 more▾ Show fewer
| P183 | Paul RicardS7 / Ferrari 296 GT3 / 395 drivers | 1:55.555 |
| P184 | MonzaS7 / Ferrari 296 GT3 / 352 drivers | 1:48.857 |
| P198 | ImolaS7 / Ferrari 296 GT3 / 285 drivers | 1:43.292 |
| P201 | Laguna SecaS9 / Ferrari 296 GT3 / 293 drivers | 1:24.527 |
| P222 | Spa-FrancorchampsS7 / Ferrari 296 GT3 / 332 drivers | 2:20.170 |
| P231 | ValenciaS7 / Ferrari 296 GT3 / 259 drivers | 1:34.012 |
| P231 | MisanoS8 / Ferrari 296 GT3 / 258 drivers | 1:36.977 |
| P233 | Oulton ParkS9 / Ferrari 296 GT3 / 364 drivers | 1:35.080 |
| P294 | HungaroringS9 / Ferrari 296 GT3 / 384 drivers | 1:46.420 |
SRAting
55.9%Rank #433 of 955
Pace52.2%
Racecraft82.2%
Consistency15.0%
Last 14 race weeksS15 R3 · 73.4%
MileageAll ACC servers
On track since Jun 2022
4,323Laps
#308All-time
507Sessions
51%Valid
Most-driven trackWatkins Glen, 573 laps
Laps by car
McLaren 720S GT3 (2019)2,142 50%
Ferrari 488 GT3 Evo 2020880 20%
Ferrari 296 GT3797 18%
Porsche 991 II GT3 R (2019)83 2%
Porsche 911 GT3 Cup (Type 992)76 2%
▸ Show all 26 cars▾ Show fewer
AMR V8 Vantage (2019)74 2%
Bentley Continental GT3 201872 2%
Porsche 992 GT3 R31 1%
McLaren 570S GT428 1%
BMW M2 CS Racing21 <1%
Maserati MC GT419 <1%
BMW M4 GT418 <1%
Mercedes-AMG GT3 202016 <1%
BMW M4 GT316 <1%
Lamborghini Huracan Evo212 <1%
Aston Martin V12 Vantage GT312 <1%
McLaren 720S GT3 Evo 20236 <1%
Lamborghini Gallardo R-EX4 <1%
Ferrari 488 Challenge Evo4 <1%
Ford Mustang GT33 <1%
McLaren 650S GT32 <1%
AMR V8 Vantage GT42 <1%
Honda NSX Evo (2019)2 <1%
KTM X-Bow GT41 <1%
Ferrari 488 GT31 <1%
Lexus RC F GT31 <1%