Pat Cockcroft
#86
Division 2 · Gold
Racing RecordGT3 Series
107Starts
4Wins
7Podiums
40Top 10s
Win rate 3.7%Podium rate 6.5%Top 10 rate 37.4%
1stBest finish
13.2Average finish
15Seasons
Nov 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 99 seasonal boards.
| P11 | Spa-FrancorchampsS10 / Porsche 992 GT3 R / 238 drivers | 2:19.035 |
| P11 | Oulton ParkS8 / Porsche 992 GT3 R / 206 drivers | 1:34.545 |
| P11 | Nürburgring GPS13 / Porsche 992 GT3 R / 31 drivers | 1:55.717 |
| P13 | ValenciaS19 / Porsche 992 GT3 R / Wet / 135 drivers | 1:33.160 |
| P28 | Red Bull RingS12 / Porsche 992 GT3 R / 84 drivers | 1:29.627 |
▸ Show 10 more▾ Show fewer
| P33 | HungaroringS18 / Porsche 992 GT3 R / 119 drivers | 1:44.757 |
| P41 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:33.332 |
| P45 | ValenciaS9 / Porsche 992 GT3 R / 291 drivers | 1:32.705 |
| P46 | Nürburgring GPS18 / Porsche 992 GT3 R / 149 drivers | 1:54.855 |
| P50 | SuzukaS16 / Porsche 992 GT3 R / Wet / 178 drivers | 2:08.960 |
| P51 | Red Bull RingS17 / Porsche 992 GT3 R / 231 drivers | 1:27.922 |
| P52 | Paul RicardS19 / Porsche 992 GT3 R / 165 drivers | 1:54.272 |
| P56 | Donington ParkS18 / Porsche 992 GT3 R / 157 drivers | 1:26.907 |
| P59 | Laguna SecaS18 / Porsche 992 GT3 R / 171 drivers | 1:22.662 |
| P63 | HungaroringS14 / Porsche 992 GT3 R / Wet / 229 drivers | 1:51.110 |
SRAting
79.8%Rank #201 of 955
Pace72.5%
Racecraft99.2%
Consistency85.8%
Last 24 race weeksS19 R6 · 72.8%
MileageAll ACC servers
On track since Jul 2022
29,422Laps
#7All-time
2,950Sessions
74%Valid
Most-driven trackLaguna Seca, 2,011 laps
Laps by car
Porsche 992 GT3 R22,446 76%
Porsche 991 II GT3 R (2019)6,063 21%
Porsche 911 GT3 Cup (Type 992)500 2%
BMW M2 CS Racing282 1%
Ferrari 488 Challenge Evo20 <1%
▸ Show all 18 cars▾ Show fewer
Audi R8 LMS GT3 evo II19 <1%
Lamborghini Huracan Evo214 <1%
Ford Mustang GT313 <1%
Honda NSX Evo (2019)10 <1%
Mercedes-AMG GT3 20208 <1%
BMW M4 GT38 <1%
Jaguar G37 <1%
McLaren 720S GT3 Evo 20237 <1%
Ferrari 296 GT37 <1%
Lexus RC F GT37 <1%
Ferrari 488 GT3 Evo 20206 <1%
Nissan GT-R Nismo GT3 20183 <1%
Porsche 718 Cayman GT42 <1%