John Donahue
#100
Division 3 · Silver
Racing RecordGT3 Series
42Starts
1Wins
5Podiums
12Top 10s
Win rate 2.4%Podium rate 11.9%Top 10 rate 28.6%
1stBest finish
17.0Average finish
10Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P31Oulton ParkS19 R3
- P31SilverstoneS19 R1
- P13Spa-FrancorchampsS18 R2
- P31ImolaS17 R5
- P32ZolderS17 R4
Top Hot LapsSeasonal boards
Their laps are on 32 seasonal boards.
| P112 | ZandvoortS16 / Porsche 991 II GT3 R (2019) / 223 drivers | 1:37.262 |
| P112 | MisanoS16 / Porsche 991 II GT3 R (2019) / 209 drivers | 1:34.945 |
| P117 | SilverstoneS7 / Porsche 992 GT3 R / 234 drivers | 1:59.437 |
| P135 | Oulton ParkS19 / Lexus RC F GT3 / 153 drivers | 1:35.752 |
| P149 | Donington ParkS7 / Porsche 992 GT3 R / Wet / 213 drivers | 1:33.307 |
▸ Show 10 more▾ Show fewer
| P156 | SuzukaS16 / Porsche 991 II GT3 R (2019) / Wet / 178 drivers | 2:13.805 |
| P157 | ValenciaS16 / Porsche 991 II GT3 R (2019) / 229 drivers | 1:32.352 |
| P162 | ImolaS7 / Porsche 992 GT3 R / 285 drivers | 1:42.642 |
| P167 | ValenciaS7 / Porsche 992 GT3 R / 259 drivers | 1:32.702 |
| P172 | SilverstoneS19 / Lexus RC F GT3 / 235 drivers | 2:00.630 |
| P179 | Brands HatchS16 / Porsche 991 II GT3 R (2019) / 264 drivers | 1:25.362 |
| P184 | KyalamiS17 / AMR V8 Vantage (2019) / 205 drivers | 1:44.017 |
| P185 | Paul RicardS7 / Porsche 992 GT3 R / 395 drivers | 1:55.557 |
| P185 | Mount PanoramaS16 / Porsche 991 II GT3 R (2019) / 245 drivers | 2:04.677 |
| P186 | Circuit of the AmericasS16 / Porsche 991 II GT3 R (2019) / 247 drivers | 2:08.622 |
SRAting
15.3%Rank #807 of 955
Pace15.5%
Racecraft80.6%
Consistency13.5%
Last 24 race weeksS19 R3 · 12.5%
MileageAll ACC servers
On track since Aug 2022
5,827Laps
#223All-time
545Sessions
46%Valid
Most-driven trackIndianapolis, 599 laps
Laps by car
Porsche 991 II GT3 R (2019)3,230 55%
Porsche 992 GT3 R999 17%
BMW M4 GT3399 7%
AMR V8 Vantage (2019)249 4%
McLaren 720S GT3 (2019)182 3%
▸ Show all 27 cars▾ Show fewer
Ford Mustang GT3148 3%
Lexus RC F GT3106 2%
Chevrolet Camaro GT498 2%
Bentley Continental GT3 201892 2%
BMW M6 GT365 1%
Mercedes-AMG GT3 202064 1%
Mercedes-AMG GT457 1%
Aston Martin V12 Vantage GT355 1%
Lamborghini Huracan Evo (2019)18 <1%
Jaguar G317 <1%
Nissan GT-R Nismo GT3 20188 <1%
Ferrari 488 GT3 Evo 20206 <1%
Ferrari 296 GT36 <1%
Alpine A110 GT45 <1%
Audi R8 LMS Evo (2019)5 <1%
AMR V8 Vantage GT44 <1%
BMW M4 GT44 <1%
Audi R8 LMS GT43 <1%
Honda NSX Evo (2019)3 <1%
McLaren 570S GT42 <1%
Porsche 991II GT3 Cup1 <1%
McLaren 720S GT3 Evo 20231 <1%