Bryan Ryder

Racing RecordGT3 Series
33Starts
1Wins
2Podiums
9Top 10s
Win rate 3.0%Podium rate 6.1%Top 10 rate 27.3%
1stBest finish
18.6Average finish
7Seasons
May 2023First race
Recent ResultsGT3 Series
- P23MisanoS13 R3
- P6Watkins GlenS13 R2
- P10ZandvoortS12 R6
- P22Red Bull RingS12 R5
- P39Laguna SecaS12 R2
Top Hot LapsSeasonal boards
Their laps are on 40 seasonal boards.
| P12 | Red Bull RingS12 / AMR V8 Vantage (2019) / 84 drivers | 1:29.122 |
| P27 | ImolaS11 / AMR V8 Vantage (2019) / 304 drivers | 1:40.817 |
| P28 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:58.002 |
| P30 | Donington ParkS7 / Ferrari 296 GT3 / 213 drivers | 1:30.120 |
| P32 | Laguna SecaS12 / AMR V8 Vantage (2019) / 303 drivers | 1:21.890 |
▸ Show 10 more▾ Show fewer
| P34 | BarcelonaS11 / AMR V8 Vantage (2019) / 400 drivers | 1:43.757 |
| P34 | ZandvoortS12 / AMR V8 Vantage (2019) / 261 drivers | 1:36.275 |
| P38 | Circuit of the AmericasS8 / Ferrari 296 GT3 / 267 drivers | 2:05.862 |
| P38 | ValenciaS7 / Ferrari 296 GT3 / 259 drivers | 1:31.062 |
| P39 | Paul RicardS12 / AMR V8 Vantage (2019) / 324 drivers | 1:53.892 |
| P39 | SilverstoneS10 / AMR V8 Vantage (2019) / 292 drivers | 1:58.022 |
| P40 | Laguna SecaS9 / McLaren 720S GT3 Evo 2023 / 293 drivers | 1:22.540 |
| P42 | MonzaS7 / Ferrari 296 GT3 / 352 drivers | 1:47.500 |
| P44 | KyalamiS10 / AMR V8 Vantage (2019) / 393 drivers | 1:40.860 |
| P50 | ValenciaS10 / AMR V8 Vantage (2019) / 258 drivers | 1:30.720 |
SRAting
91.0%Rank #90 of 955
Pace89.8%
Racecraft80.5%
Consistency96.0%
Last 24 race weeksS13 R3 · 77.1%
MileageAll ACC servers
On track since Jan 2023
3,575Laps
#352All-time
340Sessions
60%Valid
Most-driven trackValencia, 327 laps
Laps by car
AMR V8 Vantage (2019)1,583 44%
Ferrari 296 GT3943 26%
McLaren 720S GT3 Evo 2023742 21%
BMW M4 GT3188 5%
Ferrari 488 Challenge Evo46 1%
▸ Show all 12 cars▾ Show fewer
Porsche 718 Cayman GT436 1%
Lexus RC F GT310 <1%
Mercedes-AMG GT3 20208 <1%
Jaguar G38 <1%
Porsche 992 GT3 R5 <1%
BMW M2 CS Racing4 <1%
Nissan GT-R Nismo GT3 20182 <1%