hazakbackup
#38
Racing RecordGT3 Series
58Starts
1Wins
2Podiums
16Top 10s
Win rate 1.7%Podium rate 3.4%Top 10 rate 27.6%
1stBest finish
18.4Average finish
10Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P35Red Bull RingS14 R6
- P34HungaroringS14 R5
- P26Circuit of the AmericasS14 R2
- P33IndianapolisS14 R1
- P8Watkins GlenS13 R2
Top Hot LapsSeasonal boards
Their laps are on 37 seasonal boards.
| P25 | Red Bull RingS12 / Bentley Continental GT3 2018 / 84 drivers | 1:29.507 |
| P120 | MonzaS12 / Bentley Continental GT3 2018 / 275 drivers | 1:48.307 |
| P138 | Paul RicardS12 / Bentley Continental GT3 2018 / 324 drivers | 1:55.025 |
| P142 | Circuit of the AmericasS11 / Ford Mustang GT3 / Wet / 190 drivers | 2:17.287 |
| P145 | Brands HatchS12 / Bentley Continental GT3 2018 / 283 drivers | 1:24.785 |
▸ Show 10 more▾ Show fewer
| P154 | Nürburgring 24HS11 / Ford Mustang GT3 / 232 drivers | 8:35.197 |
| P154 | HungaroringS14 / Ferrari 296 GT3 / Wet / 229 drivers | 1:53.497 |
| P156 | SilverstoneS12 / Bentley Continental GT3 2018 / 307 drivers | 1:58.920 |
| P158 | Watkins GlenS11 / Ford Mustang GT3 / 241 drivers | 1:46.055 |
| P163 | ImolaS7 / Porsche 992 GT3 R / 285 drivers | 1:42.657 |
| P167 | Laguna SecaS12 / Bentley Continental GT3 2018 / 303 drivers | 1:23.435 |
| P173 | SilverstoneS7 / Porsche 992 GT3 R / 234 drivers | 2:00.865 |
| P176 | Donington ParkS8 / BMW M4 GT3 / 288 drivers | 1:28.235 |
| P176 | IndianapolisS8 / BMW M4 GT3 / 219 drivers | 1:38.220 |
| P177 | ZandvoortS12 / Bentley Continental GT3 2018 / 261 drivers | 1:38.202 |
SRAting
25.3%Rank #709 of 955
Pace26.2%
Racecraft46.3%
Consistency42.7%
Last 24 race weeksS14 R6 · 29.4%
MileageAll ACC servers
On track since Jun 2022
8,628Laps
#137All-time
815Sessions
62%Valid
Most-driven trackIndianapolis, 892 laps
Laps by car
BMW M4 GT32,295 27%
Bentley Continental GT3 2018961 11%
Lexus RC F GT3840 10%
Ford Mustang GT3831 10%
Porsche 992 GT3 R815 9%
▸ Show all 20 cars▾ Show fewer
McLaren 720S GT3 (2019)695 8%
Lamborghini Huracan Evo (2019)567 7%
Ferrari 296 GT3407 5%
McLaren 720S GT3 Evo 2023391 5%
Mercedes-AMG GT3 2020329 4%
Porsche 991 II GT3 R (2019)206 2%
AMR V8 Vantage (2019)86 1%
Honda NSX Evo (2019)82 1%
Audi R8 LMS GT3 evo II40 <1%
Aston Martin V12 Vantage GT339 <1%
BMW M2 CS Racing27 <1%
Nissan GT-R Nismo GT3 20179 <1%
Nissan GT-R Nismo GT3 20185 <1%
Chevrolet Camaro GT42 <1%
Ferrari 488 GT3 Evo 20201 <1%