Aston Martin-Lawrence

Racing RecordGT3 Series
28Starts
0Wins
1Podiums
10Top 10s
Win rate 0.0%Podium rate 3.6%Top 10 rate 35.7%
2ndBest finish
14.6Average finish
6Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P27Paul RicardS10 R3
- P6SnettertonS10 R2
- P16KyalamiS10 R1
- P21Laguna SecaS9 R7
- P12ZolderS9 R6
Top Hot LapsSeasonal boards
Their laps are on 30 seasonal boards.
| P44 | Spa-FrancorchampsS10 / Mercedes-AMG GT3 2020 / 238 drivers | 2:23.452 |
| P157 | Red Bull RingS10 / Mercedes-AMG GT3 2020 / 215 drivers | 1:29.827 |
| P178 | ZolderS9 / Mercedes-AMG GT3 2020 / 262 drivers | 1:29.747 |
| P194 | ValenciaS10 / Mercedes-AMG GT3 2020 / 258 drivers | 1:32.825 |
| P206 | Oulton ParkS8 / Jaguar G3 / Wet / 206 drivers | 1:50.257 |
▸ Show 10 more▾ Show fewer
| P207 | Donington ParkS7 / McLaren 720S GT3 (2019) / Wet / 213 drivers | 1:36.245 |
| P209 | Watkins GlenS8 / Jaguar G3 / 230 drivers | 1:48.275 |
| P209 | IndianapolisS8 / Jaguar G3 / 219 drivers | 1:39.702 |
| P212 | SilverstoneS7 / McLaren 720S GT3 (2019) / 234 drivers | 2:02.215 |
| P216 | Brands HatchS9 / Mercedes-AMG GT3 2020 / 273 drivers | 1:25.517 |
| P223 | Laguna SecaS9 / Mercedes-AMG GT3 2020 / 293 drivers | 1:24.975 |
| P231 | SuzukaS9 / Mercedes-AMG GT3 2020 / 282 drivers | 2:03.010 |
| P240 | SilverstoneS10 / Mercedes-AMG GT3 2020 / 292 drivers | 2:01.820 |
| P240 | MisanoS8 / Jaguar G3 / 258 drivers | 1:38.197 |
| P244 | IndianapolisS10 / Mercedes-AMG GT3 2020 / 297 drivers | 1:38.222 |
SRAting
4.1%Rank #915 of 955
Pace4.5%
Racecraft38.1%
Consistency16.2%
Last 24 race weeksS10 R3 · 14.0%
MileageAll ACC servers
On track since Nov 2022
5,129Laps
#262All-time
421Sessions
40%Valid
Most-driven trackIndianapolis, 459 laps
Laps by car
McLaren 720S GT3 (2019)2,156 42%
Mercedes-AMG GT3 20201,819 35%
Jaguar G3935 18%
McLaren 720S GT3 Evo 202397 2%
Lexus RC F GT359 1%
▸ Show all 14 cars▾ Show fewer
Aston Martin V12 Vantage GT319 <1%
Porsche 992 GT3 R11 <1%
AMR V8 Vantage (2019)10 <1%
BMW M4 GT310 <1%
Bentley Continental GT3 20185 <1%
Porsche 991 II GT3 R (2019)4 <1%
Porsche 911 GT3 Cup (Type 992)2 <1%
Audi R8 LMS GT3 evo II1 <1%
Porsche 991II GT3 Cup1 <1%