Raul Herran
#516
Division 2 · Silver
Racing RecordGT3 Series
20Starts
0Wins
0Podiums
1Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 5.0%
9thBest finish
24.2Average finish
4Seasons
Oct 2025First race
Recent ResultsGT3 Series
- P33SilverstoneS19 R1
- P13HungaroringS18 R7
- P15Circuit of the AmericasS18 R6
- P29Donington ParkS18 R5
- P23MonzaS18 R4
Top Hot LapsSeasonal boards
Their laps are on 25 seasonal boards.
| P68 | Laguna SecaS18 / McLaren 720S GT3 Evo 2023 / 171 drivers | 1:22.887 |
| P68 | HungaroringS18 / McLaren 720S GT3 Evo 2023 / 119 drivers | 1:45.910 |
| P69 | MonzaS18 / McLaren 720S GT3 Evo 2023 / Wet / 152 drivers | 1:54.072 |
| P76 | Donington ParkS18 / McLaren 720S GT3 Evo 2023 / 157 drivers | 1:27.392 |
| P79 | Circuit of the AmericasS18 / McLaren 720S GT3 Evo 2023 / 150 drivers | 2:07.192 |
▸ Show 10 more▾ Show fewer
| P86 | SilverstoneS19 / McLaren 720S GT3 Evo 2023 / 235 drivers | 1:59.127 |
| P88 | Mount PanoramaS16 / Ferrari 296 GT3 / 245 drivers | 2:02.072 |
| P93 | Circuit of the AmericasS16 / Ferrari 296 GT3 / 247 drivers | 2:06.777 |
| P93 | Spa-FrancorchampsS18 / McLaren 720S GT3 Evo 2023 / 209 drivers | 2:17.687 |
| P93 | Mount PanoramaS19 / McLaren 720S GT3 Evo 2023 / 199 drivers | 2:02.177 |
| P98 | SuzukaS18 / McLaren 720S GT3 Evo 2023 / 262 drivers | 2:00.462 |
| P99 | SilverstoneS10 / McLaren 720S GT3 Evo 2023 / 292 drivers | 1:58.935 |
| P104 | SuzukaS16 / Ferrari 296 GT3 / Wet / 178 drivers | 2:10.730 |
| P105 | Brands HatchS16 / Ferrari 296 GT3 / 264 drivers | 1:24.132 |
| P108 | KyalamiS17 / McLaren 720S GT3 Evo 2023 / 205 drivers | 1:41.730 |
SRAting
56.8%Rank #424 of 955
Pace58.4%
Racecraft37.0%
Consistency1.1%
Last 20 race weeksS19 R1 · 46.9%
MileageAll ACC servers
On track since Sep 2023
3,584Laps
#350All-time
272Sessions
64%Valid
Most-driven trackMount Panorama, 398 laps
Laps by car
McLaren 720S GT3 Evo 20232,215 62%
Ferrari 296 GT3876 24%
Mercedes-AMG GT3 2020244 7%
Lamborghini Huracán Super Trofeo EVO272 2%
Lexus RC F GT356 2%
▸ Show all 9 cars▾ Show fewer
Porsche 992 GT3 R49 1%
AMR V8 Vantage (2019)47 1%
BMW M4 GT319 1%
Ford Mustang GT36 <1%