Jarrod Seccombe

Racing RecordGT3 Series
40Starts
3Wins
11Podiums
22Top 10s
Win rate 7.5%Podium rate 27.5%Top 10 rate 55.0%
1stBest finish
11.3Average finish
7Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P11SuzukaS13 R1
- P5Paul RicardS10 R3
- P4SnettertonS10 R2
- P2KyalamiS10 R1
- P6Mount PanoramaS9 R8
Top Hot LapsSeasonal boards
Their laps are on 33 seasonal boards, top 10 on 1.
| P5 | Oulton ParkS8 / BMW M4 GT3 / 206 drivers | 1:33.567 |
| P19 | Donington ParkS8 / BMW M4 GT3 / 288 drivers | 1:26.225 |
| P22 | ValenciaS9 / BMW M4 GT3 / 291 drivers | 1:32.270 |
| P23 | Red Bull RingS10 / BMW M4 GT3 / 215 drivers | 1:27.925 |
| P32 | Circuit of the AmericasS8 / BMW M4 GT3 / 267 drivers | 2:05.765 |
▸ Show 10 more▾ Show fewer
| P37 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:58.155 |
| P39 | SnettertonS10 / BMW M4 GT3 / 314 drivers | 1:45.680 |
| P40 | KyalamiS10 / BMW M4 GT3 / 393 drivers | 1:40.770 |
| P42 | SuzukaS9 / BMW M4 GT3 / 282 drivers | 1:59.757 |
| P42 | Watkins GlenS8 / BMW M4 GT3 / 230 drivers | 1:44.117 |
| P43 | Nürburgring GPS8 / BMW M4 GT3 / 280 drivers | 1:54.062 |
| P45 | Brands HatchS9 / BMW M4 GT3 / 273 drivers | 1:23.267 |
| P46 | Paul RicardS10 / BMW M4 GT3 / 295 drivers | 1:53.280 |
| P47 | ValenciaS10 / BMW M4 GT3 / 258 drivers | 1:30.702 |
| P48 | Laguna SecaS9 / BMW M4 GT3 / 293 drivers | 1:22.635 |
SRAting
91.9%Rank #81 of 955
Pace90.0%
Racecraft94.8%
Consistency95.7%
Last 24 race weeksS13 R1 · 76.0%
MileageAll ACC servers
On track since Oct 2022
7,206Laps
#179All-time
532Sessions
68%Valid
Most-driven trackMisano, 537 laps
Laps by car
BMW M4 GT35,862 81%
Ferrari 296 GT3936 13%
Audi R8 LMS GT3 evo II135 2%
McLaren 720S GT3 Evo 2023109 2%
Porsche 992 GT3 R99 1%
▸ Show all 11 cars▾ Show fewer
McLaren 720S GT3 (2019)24 <1%
Porsche 991 II GT3 R (2019)15 <1%
AMR V8 Vantage (2019)12 <1%
Jaguar G37 <1%
Lamborghini Huracan Evo25 <1%
Lexus RC F GT32 <1%