Dudley Do Right

Racing RecordGT3 Series
18Starts
2Wins
6Podiums
11Top 10s
Win rate 11.1%Podium rate 33.3%Top 10 rate 61.1%
1stBest finish
12.5Average finish
3Seasons
Aug 2023First race
Recent ResultsGT3 Series
- P35Paul RicardS10 R3
- P26SnettertonS10 R2
- P37KyalamiS10 R1
- P5Mount PanoramaS9 R8
- P6Laguna SecaS9 R7
Top Hot LapsSeasonal boards
Their laps are on 21 seasonal boards.
| P51 | ValenciaS9 / Ferrari 296 GT3 / 291 drivers | 1:32.805 |
| P54 | Nürburgring GPS8 / McLaren 720S GT3 Evo 2023 / 280 drivers | 1:54.330 |
| P55 | Watkins GlenS8 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:44.285 |
| P57 | MisanoS8 / McLaren 720S GT3 Evo 2023 / 258 drivers | 1:33.760 |
| P60 | Oulton ParkS9 / McLaren 720S GT3 Evo 2023 / 364 drivers | 1:33.212 |
▸ Show 10 more▾ Show fewer
| P63 | IndianapolisS8 / McLaren 720S GT3 Evo 2023 / 219 drivers | 1:36.172 |
| P67 | Donington ParkS8 / McLaren 720S GT3 Evo 2023 / 288 drivers | 1:26.870 |
| P72 | Oulton ParkS8 / McLaren 720S GT3 Evo 2023 / Wet / 206 drivers | 1:38.382 |
| P73 | HungaroringS9 / McLaren 720S GT3 Evo 2023 / 384 drivers | 1:43.817 |
| P78 | SnettertonS10 / McLaren 720S GT3 Evo 2023 / 314 drivers | 1:46.147 |
| P85 | Laguna SecaS9 / McLaren 720S GT3 Evo 2023 / 293 drivers | 1:22.970 |
| P88 | Brands HatchS9 / McLaren 720S GT3 Evo 2023 / 273 drivers | 1:23.685 |
| P89 | ZolderS9 / McLaren 720S GT3 Evo 2023 / 262 drivers | 1:28.537 |
| P95 | Mount PanoramaS9 / McLaren 720S GT3 Evo 2023 / 372 drivers | 2:01.492 |
| P96 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:06.937 |
SRAting
82.2%Rank #177 of 955
Pace79.9%
Racecraft85.2%
Consistency86.8%
Last 18 race weeksS10 R3 · 72.6%
MileageAll ACC servers
On track since Jun 2023
6,706Laps
#190All-time
494Sessions
62%Valid
Most-driven trackCircuit of the Americas, 650 laps
Laps by car
McLaren 720S GT3 Evo 20235,187 77%
Ferrari 296 GT3510 8%
Audi R8 LMS GT3 evo II369 6%
Porsche 992 GT3 R271 4%
Honda NSX Evo (2019)90 1%
▸ Show all 13 cars▾ Show fewer
AMR V8 Vantage (2019)70 1%
Lamborghini Huracan Evo251 1%
Audi R8 LMS GT450 1%
BMW M4 GT342 1%
Jaguar G331 <1%
Nissan GT-R Nismo GT3 201816 <1%
Lexus RC F GT312 <1%
Porsche 911 GT3 Cup (Type 992)7 <1%