Justin Seccombe
#45
Racing RecordGT3 Series
44Starts
1Wins
2Podiums
8Top 10s
Win rate 2.3%Podium rate 4.5%Top 10 rate 18.2%
1stBest finish
22.0Average finish
9Seasons
May 2023First race
Recent ResultsGT3 Series
- P32KyalamiS17 R7 Server crash
- P31SnettertonS17 R6
- P8ImolaS17 R5
- P39ZolderS17 R4
- P10BarcelonaS17 R3
Top Hot LapsSeasonal boards
Their laps are on 65 seasonal boards.
| P27 | SnettertonS17 / BMW M4 GT3 / 168 drivers | 1:46.797 |
| P29 | Donington ParkS15 / BMW M4 GT3 / 230 drivers | 1:27.607 |
| P32 | Donington ParkS7 / BMW M4 GT3 / 213 drivers | 1:30.185 |
| P75 | MisanoS16 / McLaren 720S GT3 Evo 2023 / 209 drivers | 1:34.360 |
| P81 | Brands HatchS16 / McLaren 720S GT3 Evo 2023 / 264 drivers | 1:23.812 |
▸ Show 10 more▾ Show fewer
| P86 | SnettertonS10 / BMW M4 GT3 / 314 drivers | 1:46.255 |
| P96 | ZandvoortS16 / McLaren 720S GT3 Evo 2023 / 223 drivers | 1:37.022 |
| P98 | Watkins GlenS8 / Ferrari 296 GT3 / 230 drivers | 1:45.017 |
| P99 | ImolaS17 / BMW M4 GT3 / 220 drivers | 1:41.312 |
| P101 | KyalamiS17 / BMW M4 GT3 / 205 drivers | 1:41.672 |
| P102 | Oulton ParkS8 / Ferrari 296 GT3 / Wet / 206 drivers | 1:39.277 |
| P108 | ZolderS17 / BMW M4 GT3 / 243 drivers | 1:28.535 |
| P109 | BarcelonaS15 / BMW M4 GT3 / 299 drivers | 1:44.137 |
| P109 | BarcelonaS14 / BMW M4 GT3 / 228 drivers | 1:45.170 |
| P110 | Nürburgring GPS15 / BMW M4 GT3 / 333 drivers | 1:54.960 |
SRAting
53.7%Rank #455 of 955
Pace59.3%
Racecraft0.8%
Consistency16.1%
Last 24 race weeksS17 R7 · 52.2%
MileageAll ACC servers
On track since Mar 2023
6,274Laps
#201All-time
592Sessions
59%Valid
Most-driven trackIndianapolis, 574 laps
Laps by car
BMW M4 GT34,852 77%
McLaren 720S GT3 Evo 2023669 11%
Ferrari 296 GT3605 10%
Porsche 992 GT3 R31 <1%
Nissan GT-R Nismo GT3 201829 <1%
▸ Show all 12 cars▾ Show fewer
Ford Mustang GT326 <1%
Lexus RC F GT317 <1%
Jaguar G316 <1%
AMR V8 Vantage (2019)15 <1%
BMW M6 GT36 <1%
Mercedes-AMG GT3 20205 <1%
Audi R8 LMS GT3 evo II3 <1%