Aaron Anderson
#24
Racing RecordGT3 Series
20Starts
7Wins
11Podiums
12Top 10s
Win rate 35.0%Podium rate 55.0%Top 10 rate 60.0%
1stBest finish
10.2Average finish
4Seasons
Feb 2023First race
Recent ResultsGT3 Series
- P19SnettertonS14 R3
- P2ValenciaS13 R8
- P1Oulton ParkS13 R7
- P1Mount PanoramaS13 R6
- P1ZolderS13 R5
Top Hot LapsSeasonal boards
Their laps are on 15 seasonal boards.
| P62 | ValenciaS13 / Ford Mustang GT3 / 281 drivers | 1:30.742 |
| P69 | MisanoS13 / Ford Mustang GT3 / 376 drivers | 1:33.967 |
| P73 | Paul RicardS7 / Ferrari 296 GT3 / 395 drivers | 1:54.425 |
| P84 | Oulton ParkS13 / Ford Mustang GT3 / 291 drivers | 1:33.167 |
| P87 | Mount PanoramaS13 / Ford Mustang GT3 / 350 drivers | 2:01.155 |
▸ Show 10 more▾ Show fewer
| P96 | ZolderS13 / Ford Mustang GT3 / 349 drivers | 1:28.557 |
| P107 | SnettertonS14 / Ford Mustang GT3 / 284 drivers | 1:47.170 |
| P123 | Spa-FrancorchampsS7 / Ferrari 296 GT3 / 332 drivers | 2:18.732 |
| P128 | Circuit of the AmericasS14 / Ford Mustang GT3 / 304 drivers | 2:06.270 |
| P138 | Watkins GlenS7 / Ferrari 296 GT3 / Wet / 284 drivers | 1:52.180 |
| P142 | ImolaS7 / Ferrari 296 GT3 / 285 drivers | 1:42.402 |
| P179 | MonzaS7 / Mercedes-AMG GT3 2020 / 352 drivers | 1:48.815 |
| P182 | Watkins GlenS13 / AMR V8 Vantage (2019) / 405 drivers | 1:45.150 |
| P188 | SuzukaS13 / AMR V8 Vantage (2019) / 364 drivers | 2:01.147 |
| P233 | IndianapolisS14 / Ford Mustang GT3 / 381 drivers | 1:36.637 |
SRAting
81.9%Rank #180 of 955
Pace79.8%
Racecraft92.6%
Consistency65.0%
Last 20 race weeksS14 R3 · 72.8%
MileageAll ACC servers
On track since Jan 2023
4,928Laps
#272All-time
317Sessions
54%Valid
Most-driven trackHungaroring, 516 laps
Laps by car
AMR V8 Vantage (2019)2,664 54%
Ford Mustang GT31,137 23%
Ferrari 296 GT3895 18%
Porsche 992 GT3 R102 2%
BMW M4 GT358 1%
▸ Show all 14 cars▾ Show fewer
Mercedes-AMG GT3 202025 1%
Honda NSX Evo (2019)18 <1%
Lexus RC F GT39 <1%
Porsche 991 II GT3 R (2019)8 <1%
McLaren 720S GT3 Evo 20234 <1%
McLaren 720S GT3 (2019)4 <1%
Lamborghini Huracan Evo22 <1%
Nissan GT-R Nismo GT3 20181 <1%
BMW M6 GT31 <1%