Michael McWeezerson
#13
Division 1 · Silver
Racing RecordGT3 Series
47Starts
5Wins
16Podiums
24Top 10s
Win rate 10.6%Podium rate 34.0%Top 10 rate 51.1%
1stBest finish
14.3Average finish
8Seasons
Sep 2024First race
Recent ResultsGT3 Series
- P34Oulton ParkS19 R3
- P26Paul RicardS19 R2
- P31SilverstoneS19 R1
- P9Donington ParkS18 R5
- P27SuzukaS18 R1
Top Hot LapsSeasonal boards
Their laps are on 52 seasonal boards.
| P30 | HungaroringS15 / McLaren 720S GT3 Evo 2023 / 264 drivers | 1:43.297 |
| P35 | Donington ParkS15 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:28.120 |
| P37 | SuzukaS16 / Ferrari 296 GT3 / Wet / 178 drivers | 2:08.297 |
| P38 | MisanoS16 / Ferrari 296 GT3 / 209 drivers | 1:33.585 |
| P39 | ZandvoortS16 / Ferrari 296 GT3 / 223 drivers | 1:36.095 |
▸ Show 10 more▾ Show fewer
| P43 | Laguna SecaS15 / McLaren 720S GT3 Evo 2023 / 207 drivers | 1:23.005 |
| P44 | SilverstoneS19 / Porsche 992 GT3 R / 235 drivers | 1:58.425 |
| P44 | Red Bull RingS17 / Ferrari 296 GT3 / 231 drivers | 1:27.837 |
| P44 | Donington ParkS18 / Nissan GT-R Nismo GT3 2018 / 157 drivers | 1:26.617 |
| P45 | Oulton ParkS19 / Porsche 992 GT3 R / 153 drivers | 1:33.465 |
| P51 | Mount PanoramaS16 / Ferrari 296 GT3 / 245 drivers | 2:01.122 |
| P54 | Circuit of the AmericasS16 / Ferrari 296 GT3 / 247 drivers | 2:05.897 |
| P54 | ZolderS17 / Ferrari 296 GT3 / 243 drivers | 1:27.695 |
| P54 | Paul RicardS19 / Porsche 992 GT3 R / 165 drivers | 1:54.287 |
| P60 | ValenciaS16 / Ferrari 296 GT3 / 229 drivers | 1:30.725 |
SRAting
84.2%Rank #158 of 955
Pace82.0%
Racecraft91.7%
Consistency55.6%
Last 24 race weeksS19 R3 · 77.0%
MileageAll ACC servers
On track since Aug 2024
7,533Laps
#164All-time
941Sessions
63%Valid
Most-driven trackLaguna Seca, 539 laps
Laps by car
Ferrari 296 GT32,914 39%
McLaren 720S GT3 Evo 20232,526 34%
AMR V8 Vantage (2019)938 12%
Porsche 992 GT3 R456 6%
Nissan GT-R Nismo GT3 2018336 4%
▸ Show all 16 cars▾ Show fewer
BMW M4 GT383 1%
Lamborghini Huracan Evo274 1%
Audi R8 LMS GT3 evo II71 1%
Ferrari 488 GT3 Evo 202051 1%
Lexus RC F GT333 <1%
Honda NSX Evo (2019)23 <1%
Mercedes-AMG GT3 202012 <1%
Porsche 991 II GT3 R (2019)9 <1%
Lamborghini Gallardo R-EX3 <1%
Bentley Continental GT3 20182 <1%
Ford Mustang GT32 <1%