
Arjun Lakshmi Narasimhan
#745
Racing RecordGT3 Series
29Starts
0Wins
0Podiums
2Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 6.9%
4thBest finish
23.1Average finish
5Seasons
Nov 2023First race
Recent ResultsGT3 Series
- P22MisanoS16 R8
- P21Brands HatchS16 R7
- P21SuzukaS16 R6
- P28Mount PanoramaS16 R5
- P26ValenciaS16 R3
Top Hot LapsSeasonal boards
Their laps are on 48 seasonal boards, top 10 on 1.
| P9 | Nürburgring GPS13 / Porsche 992 GT3 R / 31 drivers | 1:54.962 |
| P11 | Laguna SecaS15 / Porsche 992 GT3 R / 207 drivers | 1:22.002 |
| P19 | ValenciaS9 / Ferrari 296 GT3 / 291 drivers | 1:32.162 |
| P21 | Donington ParkS15 / Porsche 992 GT3 R / 230 drivers | 1:27.115 |
| P21 | SuzukaS16 / BMW M4 GT3 / Wet / 178 drivers | 2:07.607 |
▸ Show 10 more▾ Show fewer
| P25 | Circuit of the AmericasS14 / BMW M4 GT3 / 304 drivers | 2:04.790 |
| P31 | BarcelonaS14 / BMW M4 GT3 / 228 drivers | 1:43.460 |
| P31 | Red Bull RingS10 / Honda NSX Evo (2019) / 215 drivers | 1:28.062 |
| P32 | Spa-FrancorchampsS14 / BMW M4 GT3 / 315 drivers | 2:16.882 |
| P32 | MisanoS16 / BMW M4 GT3 / 209 drivers | 1:33.537 |
| P33 | Circuit of the AmericasS16 / BMW M4 GT3 / 247 drivers | 2:05.360 |
| P34 | SuzukaS9 / Ferrari 296 GT3 / 282 drivers | 1:59.635 |
| P36 | ImolaS14 / BMW M4 GT3 / 278 drivers | 1:40.812 |
| P37 | Red Bull RingS14 / BMW M4 GT3 / 293 drivers | 1:28.037 |
| P37 | Mount PanoramaS16 / BMW M4 GT3 / 245 drivers | 2:00.705 |
SRAting
93.1%Rank #69 of 955
Pace92.8%
Racecraft72.1%
Consistency85.7%
Last 24 race weeksS16 R8 · 84.1%
MileageAll ACC servers
On track since Oct 2023
6,102Laps
#210All-time
603Sessions
58%Valid
Most-driven trackKyalami, 542 laps
Laps by car
BMW M4 GT31,788 29%
Porsche 992 GT3 R1,060 17%
Honda NSX Evo (2019)892 15%
Ferrari 296 GT3739 12%
Ferrari 488 GT3 Evo 2020345 6%
▸ Show all 27 cars▾ Show fewer
AMR V8 Vantage (2019)228 4%
Mercedes-AMG GT3 2020152 2%
Porsche 718 Cayman GT4126 2%
Maserati MC20 GT2121 2%
McLaren 720S GT3 Evo 202395 2%
Porsche 911 GT3 Cup (Type 992)73 1%
Lexus RC F GT371 1%
Mercedes AMG GT270 1%
Ford Mustang GT366 1%
KTM XBOW GT265 1%
Mercedes-AMG GT457 1%
BMW M2 CS Racing34 1%
Ferrari 488 Challenge Evo27 <1%
Porsche 991 II GT3 R (2019)20 <1%
Lamborghini Huracan Evo219 <1%
Alpine A110 GT415 <1%
BMW M6 GT310 <1%
Jaguar G39 <1%
Audi R8 LMS GT3 evo II9 <1%
Nissan GT-R Nismo GT3 20184 <1%
Porsche 911 GT2 RS CS Evo4 <1%
Porsche 9353 <1%