Fazlee Majeed

Racing RecordGT3 Series
62Starts
0Wins
0Podiums
11Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 17.7%
5thBest finish
22.0Average finish
10Seasons
Jun 2022First race
Recent ResultsGT3 Series
- P34ValenciaS13 R8
- P34Oulton ParkS13 R7
- P35ZolderS13 R5
- P38Nürburgring GPS13 R4
- P41MisanoS13 R3
Top Hot LapsSeasonal boards
Their laps are on 43 seasonal boards, top 10 on 4.
| P3 | ZolderS9 / AMR V8 Vantage (2019) / 262 drivers | 1:27.275 |
| P5 | ValenciaS7 / Lamborghini Huracan Evo2 / 259 drivers | 1:30.497 |
| P6 | Red Bull RingS12 / Honda NSX Evo (2019) / 84 drivers | 1:28.352 |
| P8 | Laguna SecaS9 / Porsche 992 GT3 R / 293 drivers | 1:21.972 |
| P13 | Brands HatchS9 / AMR V8 Vantage (2019) / 273 drivers | 1:22.847 |
▸ Show 10 more▾ Show fewer
| P16 | Spa-FrancorchampsS7 / Lamborghini Huracan Evo2 / 332 drivers | 2:17.205 |
| P16 | Brands HatchS12 / AMR V8 Vantage (2019) / 283 drivers | 1:22.947 |
| P17 | ZandvoortS8 / Lamborghini Huracan Evo2 / 366 drivers | 1:34.972 |
| P18 | SuzukaS9 / AMR V8 Vantage (2019) / 282 drivers | 1:59.210 |
| P18 | ZandvoortS12 / AMR V8 Vantage (2019) / 261 drivers | 1:35.955 |
| P19 | KyalamiS12 / AMR V8 Vantage (2019) / 298 drivers | 1:40.565 |
| P19 | SilverstoneS10 / Porsche 992 GT3 R / 292 drivers | 1:57.705 |
| P20 | IndianapolisS8 / Lamborghini Huracan Evo2 / 219 drivers | 1:35.482 |
| P21 | HungaroringS9 / Lamborghini Huracan Evo2 / 384 drivers | 1:43.162 |
| P23 | Paul RicardS7 / Lamborghini Huracan Evo2 / 395 drivers | 1:53.827 |
SRAting
92.1%Rank #79 of 955
Pace93.6%
Racecraft3.3%
Consistency93.1%
Last 24 race weeksS13 R8 · 70.1%
MileageAll ACC servers
On track since Jun 2022
11,117Laps
#98All-time
1,016Sessions
57%Valid
Most-driven trackIndianapolis, 776 laps
Laps by car
AMR V8 Vantage (2019)3,433 31%
Mercedes-AMG GT3 20202,662 24%
Lamborghini Huracan Evo22,630 24%
Ferrari 488 GT3 Evo 2020803 7%
Honda NSX Evo (2019)452 4%
▸ Show all 19 cars▾ Show fewer
McLaren 720S GT3 (2019)400 4%
Porsche 992 GT3 R348 3%
BMW M4 GT3123 1%
Audi R8 LMS GT3 evo II73 1%
KTM X-Bow GT467 1%
McLaren 720S GT3 Evo 202328 <1%
Porsche 991 II GT3 R (2019)24 <1%
Lexus RC F GT323 <1%
BMW M2 CS Racing22 <1%
Lamborghini Gallardo R-EX14 <1%
Lamborghini Huracán Super Trofeo EVO26 <1%
Nissan GT-R Nismo GT3 20185 <1%
Ferrari 296 GT33 <1%
Aston Martin V12 Vantage GT31 <1%