Matt Anastasi

Racing RecordGT3 Series
55Starts
1Wins
10Podiums
30Top 10s
Win rate 1.8%Podium rate 18.2%Top 10 rate 54.5%
1stBest finish
11.7Average finish
8Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P26MonzaS12 R4
- P18SilverstoneS12 R3
- P9Laguna SecaS12 R2
- P8Paul RicardS12 R1
- P7Watkins GlenS11 R8
Top Hot LapsSeasonal boards
Their laps are on 44 seasonal boards.
| P11 | Watkins GlenS7 / Ferrari 296 GT3 / 284 drivers | 1:45.572 |
| P13 | BarcelonaS11 / Ferrari 296 GT3 / 400 drivers | 1:43.432 |
| P28 | ValenciaS9 / Porsche 992 GT3 R / 291 drivers | 1:32.335 |
| P28 | Donington ParkS8 / Ferrari 296 GT3 / 288 drivers | 1:26.432 |
| P30 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:28.042 |
▸ Show 10 more▾ Show fewer
| P31 | Watkins GlenS11 / Ferrari 296 GT3 / 241 drivers | 1:43.840 |
| P34 | ImolaS11 / Ferrari 296 GT3 / 304 drivers | 1:40.915 |
| P36 | SuzukaS9 / Porsche 992 GT3 R / 282 drivers | 1:59.680 |
| P36 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:58.127 |
| P37 | Circuit of the AmericasS8 / Ferrari 296 GT3 / 267 drivers | 2:05.840 |
| P39 | SilverstoneS12 / Porsche 992 GT3 R / 307 drivers | 1:57.350 |
| P39 | Watkins GlenS8 / Ferrari 296 GT3 / 230 drivers | 1:44.025 |
| P42 | HungaroringS9 / Porsche 992 GT3 R / 384 drivers | 1:43.432 |
| P42 | MonzaS12 / Porsche 992 GT3 R / 275 drivers | 1:47.437 |
| P43 | Paul RicardS10 / AMR V8 Vantage (2019) / 295 drivers | 1:53.245 |
SRAting
93.0%Rank #70 of 955
Pace90.3%
Racecraft97.9%
Consistency86.2%
Last 24 race weeksS12 R4 · 83.3%
MileageAll ACC servers
On track since Oct 2022
15,700Laps
#45All-time
1,290Sessions
59%Valid
Most-driven trackLaguna Seca, 1,282 laps
Laps by car
Ferrari 296 GT35,059 32%
AMR V8 Vantage (2019)4,385 28%
Porsche 992 GT3 R3,234 21%
Porsche 991 II GT3 R (2019)2,519 16%
BMW M4 GT3100 1%
▸ Show all 15 cars▾ Show fewer
Mercedes-AMG GT3 202084 1%
McLaren 720S GT3 Evo 202374 <1%
Ferrari 488 GT3 Evo 202052 <1%
Audi R8 LMS GT3 evo II47 <1%
Honda NSX Evo (2019)45 <1%
Lamborghini Huracan Evo232 <1%
McLaren 720S GT3 (2019)30 <1%
Nissan GT-R Nismo GT3 201824 <1%
Lexus RC F GT311 <1%
Ford Mustang GT34 <1%