Thomas Olhausen
#984
Division 1 · Silver
Racing RecordGT3 Series
74Starts
7Wins
14Podiums
30Top 10s
Win rate 9.5%Podium rate 18.9%Top 10 rate 40.5%
1stBest finish
14.0Average finish
12Seasons
Aug 2023First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 82 seasonal boards.
| P20 | HungaroringS14 / Ferrari 296 GT3 / Wet / 229 drivers | 1:50.280 |
| P23 | Nürburgring GPS18 / Nissan GT-R Nismo GT3 2018 / 149 drivers | 1:54.257 |
| P28 | Laguna SecaS18 / Nissan GT-R Nismo GT3 2018 / 171 drivers | 1:22.187 |
| P29 | Circuit of the AmericasS18 / Nissan GT-R Nismo GT3 2018 / 150 drivers | 2:05.360 |
| P32 | Spa-FrancorchampsS10 / Ferrari 296 GT3 / 238 drivers | 2:21.400 |
▸ Show 10 more▾ Show fewer
| P33 | MisanoS16 / Nissan GT-R Nismo GT3 2018 / 209 drivers | 1:33.552 |
| P33 | Brands HatchS19 / AMR V8 Vantage (2019) / 105 drivers | 1:24.147 |
| P34 | Donington ParkS15 / Nissan GT-R Nismo GT3 2018 / 230 drivers | 1:28.025 |
| P34 | Red Bull RingS10 / Ferrari 296 GT3 / 215 drivers | 1:28.162 |
| P37 | Donington ParkS18 / Nissan GT-R Nismo GT3 2018 / 157 drivers | 1:26.427 |
| P38 | SnettertonS14 / Ferrari 296 GT3 / 284 drivers | 1:46.197 |
| P38 | ZandvoortS16 / Nissan GT-R Nismo GT3 2018 / 223 drivers | 1:35.980 |
| P42 | Red Bull RingS14 / Ferrari 296 GT3 / 293 drivers | 1:28.067 |
| P43 | Paul RicardS19 / AMR V8 Vantage (2019) / 165 drivers | 1:54.095 |
| P44 | KyalamiS19 / AMR V8 Vantage (2019) / 145 drivers | 1:41.235 |
SRAting
87.4%Rank #126 of 955
Pace83.4%
Racecraft96.9%
Consistency92.3%
Last 24 race weeksS19 R7 · 78.0%
MileageAll ACC servers
On track since May 2023
25,205Laps
#10All-time
1,329Sessions
65%Valid
Most-driven trackLaguna Seca, 2,079 laps
Laps by car
Ferrari 296 GT38,343 33%
Nissan GT-R Nismo GT3 20184,788 19%
McLaren 720S GT3 Evo 20234,598 18%
Honda NSX Evo (2019)3,359 13%
AMR V8 Vantage (2019)3,011 12%
▸ Show all 18 cars▾ Show fewer
BMW M4 GT3415 2%
Ford Mustang GT3149 1%
Audi R8 LMS GT3 evo II142 1%
Ferrari 488 Challenge Evo94 <1%
Porsche 911 GT3 Cup (Type 992)70 <1%
Mercedes-AMG GT3 202059 <1%
Jaguar G358 <1%
Lexus RC F GT336 <1%
Lamborghini Huracan Evo (2019)33 <1%
Porsche 992 GT3 R25 <1%
Ferrari 488 GT3 Evo 202017 <1%
Porsche 991 II GT3 R (2019)7 <1%
Maserati MC GT41 <1%