Landon Drebes

Racing RecordGT3 Series
59Starts
5Wins
10Podiums
22Top 10s
Win rate 8.5%Podium rate 16.9%Top 10 rate 37.3%
1stBest finish
16.5Average finish
9Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P38ImolaS14 R8
- P37Spa-FrancorchampsS14 R4
- P50SnettertonS14 R3
- P14Circuit of the AmericasS14 R2
- P25Oulton ParkS13 R7
Top Hot LapsSeasonal boards
Their laps are on 44 seasonal boards, top 10 on 1.
| P9 | Circuit of the AmericasS14 / Porsche 992 GT3 R / 304 drivers | 2:04.392 |
| P19 | SuzukaS11 / Porsche 992 GT3 R / 334 drivers | 1:59.257 |
| P21 | Circuit of the AmericasS8 / BMW M4 GT3 / 267 drivers | 2:05.540 |
| P23 | Watkins GlenS11 / Porsche 992 GT3 R / 241 drivers | 1:43.657 |
| P25 | ZolderS9 / Porsche 992 GT3 R / 262 drivers | 1:27.835 |
▸ Show 10 more▾ Show fewer
| P26 | IndianapolisS10 / AMR V8 Vantage (2019) / 297 drivers | 1:35.520 |
| P26 | Laguna SecaS9 / Porsche 992 GT3 R / 293 drivers | 1:22.362 |
| P27 | ZolderS13 / Porsche 992 GT3 R / 349 drivers | 1:27.635 |
| P29 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:28.012 |
| P30 | SuzukaS13 / Porsche 992 GT3 R / 364 drivers | 1:59.212 |
| P30 | IndianapolisS8 / BMW M4 GT3 / 219 drivers | 1:35.655 |
| P31 | KyalamiS10 / AMR V8 Vantage (2019) / 393 drivers | 1:40.690 |
| P34 | Donington ParkS8 / BMW M4 GT3 / 288 drivers | 1:26.495 |
| P35 | MisanoS13 / Porsche 992 GT3 R / 376 drivers | 1:33.500 |
| P36 | ImolaS7 / Ferrari 296 GT3 / 285 drivers | 1:41.100 |
SRAting
94.2%Rank #58 of 955
Pace94.0%
Racecraft84.0%
Consistency79.1%
Last 24 race weeksS14 R8 · 82.4%
MileageAll ACC servers
On track since Oct 2022
12,522Laps
#73All-time
835Sessions
52%Valid
Most-driven trackLaguna Seca, 889 laps
Laps by car
AMR V8 Vantage (2019)5,088 41%
Porsche 992 GT3 R4,025 32%
BMW M4 GT31,672 13%
Ferrari 296 GT3970 8%
Porsche 911 GT3 Cup (Type 992)142 1%
▸ Show all 15 cars▾ Show fewer
Nissan GT-R Nismo GT3 2018139 1%
McLaren 720S GT3 Evo 2023102 1%
Porsche 991 II GT3 R (2019)101 1%
McLaren 720S GT3 (2019)74 1%
Chevrolet Camaro GT464 1%
Ferrari 488 GT3 Evo 202046 <1%
Porsche 718 Cayman GT443 <1%
Audi R8 LMS GT3 evo II37 <1%
Ford Mustang GT310 <1%
Mercedes-AMG GT3 20209 <1%