Logan Schaeffer
#288
Division 1 · Silver
Racing RecordGT3 Series
38Starts
1Wins
2Podiums
8Top 10s
Win rate 2.6%Podium rate 5.3%Top 10 rate 21.1%
1stBest finish
20.9Average finish
10Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P33Paul RicardS19 R2
- P29SilverstoneS19 R1
- P17Paul RicardS15 R1
- P22ValenciaS13 R8
- P14Nürburgring GPS13 R4
Top Hot LapsSeasonal boards
Their laps are on 47 seasonal boards.
| P25 | Watkins GlenS13 / Lexus RC F GT3 / 405 drivers | 1:43.457 |
| P33 | Paul RicardS19 / Lexus RC F GT3 / 165 drivers | 1:53.797 |
| P46 | SilverstoneS19 / Lexus RC F GT3 / 235 drivers | 1:58.460 |
| P47 | MisanoS13 / Lexus RC F GT3 / 376 drivers | 1:33.677 |
| P50 | ValenciaS13 / Lexus RC F GT3 / 281 drivers | 1:30.580 |
▸ Show 10 more▾ Show fewer
| P53 | Laguna SecaS12 / McLaren 720S GT3 Evo 2023 / 303 drivers | 1:22.107 |
| P54 | Paul RicardS12 / McLaren 720S GT3 Evo 2023 / 324 drivers | 1:54.127 |
| P57 | Watkins GlenS11 / Porsche 992 GT3 R / 241 drivers | 1:44.427 |
| P58 | ZandvoortS12 / McLaren 720S GT3 Evo 2023 / 261 drivers | 1:36.510 |
| P60 | Red Bull RingS17 / AMR V8 Vantage (2019) / 231 drivers | 1:28.127 |
| P63 | KyalamiS12 / McLaren 720S GT3 Evo 2023 / 298 drivers | 1:41.205 |
| P63 | Watkins GlenS8 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:44.402 |
| P67 | Mount PanoramaS19 / Lexus RC F GT3 / 199 drivers | 2:01.365 |
| P75 | Red Bull RingS12 / Maserati MC GT4 / 84 drivers | 1:37.537 |
| P78 | Paul RicardS15 / Lexus RC F GT3 / 378 drivers | 1:53.775 |
SRAting
82.8%Rank #171 of 955
Pace84.5%
Racecraft2.6%
Consistency33.8%
Last 24 race weeksS19 R2 · 69.5%
MileageAll ACC servers
On track since Oct 2022
9,243Laps
#123All-time
826Sessions
54%Valid
Most-driven trackKyalami, 880 laps
Laps by car
Honda NSX Evo (2019)2,717 29%
McLaren 720S GT3 (2019)2,214 24%
McLaren 720S GT3 Evo 20231,279 14%
Lexus RC F GT31,054 11%
BMW M2 CS Racing500 5%
▸ Show all 30 cars▾ Show fewer
Ferrari 296 GT3364 4%
Porsche 992 GT3 R212 2%
AMR V8 Vantage (2019)187 2%
Porsche 718 Cayman GT4136 1%
Ford Mustang GT3128 1%
AMR V8 Vantage GT458 1%
Alpine A110 GT453 1%
Bentley Continental GT3 201851 1%
Lamborghini Huracan Evo243 <1%
Nissan GT-R Nismo GT3 201839 <1%
BMW M4 GT335 <1%
Porsche 911 GT3 Cup (Type 992)30 <1%
Ferrari 488 Challenge Evo27 <1%
Ferrari 488 GT3 Evo 202019 <1%
Ginetta G55 GT417 <1%
Maserati MC GT414 <1%
McLaren 570S GT413 <1%
Mercedes-AMG GT412 <1%
Mercedes-AMG GT3 202010 <1%
Porsche 991 II GT3 R (2019)9 <1%
Jaguar G37 <1%
Porsche 911 GT2 RS CS Evo7 <1%
McLaren 650S GT34 <1%
Porsche 9353 <1%
Audi R8 LMS GT21 <1%