Doug Lee

Racing RecordGT3 Series
35Starts
1Wins
2Podiums
8Top 10s
Win rate 2.9%Podium rate 5.7%Top 10 rate 22.9%
1stBest finish
17.5Average finish
6Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P21Paul RicardS10 R3
- P1SnettertonS10 R2
- P25Laguna SecaS9 R7
- P18ZolderS9 R6
- P22Brands HatchS9 R5
Top Hot LapsSeasonal boards
Their laps are on 26 seasonal boards.
| P71 | Donington ParkS7 / Ferrari 296 GT3 / Wet / 213 drivers | 1:31.845 |
| P78 | Donington ParkS8 / McLaren 720S GT3 Evo 2023 / 288 drivers | 1:27.080 |
| P85 | SnettertonS10 / BMW M4 GT3 / 314 drivers | 1:46.242 |
| P92 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:06.862 |
| P96 | Watkins GlenS8 / McLaren 720S GT3 Evo 2023 / 230 drivers | 1:44.942 |
▸ Show 10 more▾ Show fewer
| P98 | MonzaS7 / Ferrari 296 GT3 / 352 drivers | 1:48.047 |
| P106 | IndianapolisS8 / McLaren 720S GT3 Evo 2023 / 219 drivers | 1:36.857 |
| P107 | ZandvoortS8 / McLaren 720S GT3 Evo 2023 / 366 drivers | 1:35.800 |
| P114 | SuzukaS9 / Audi R8 LMS GT3 evo II / 282 drivers | 2:00.680 |
| P124 | Nürburgring GPS8 / McLaren 720S GT3 Evo 2023 / 280 drivers | 1:55.112 |
| P133 | ZolderS9 / Audi R8 LMS GT3 evo II / 262 drivers | 1:29.000 |
| P135 | Laguna SecaS9 / Audi R8 LMS GT3 evo II / 293 drivers | 1:23.685 |
| P135 | SilverstoneS7 / Ferrari 296 GT3 / 234 drivers | 1:59.862 |
| P136 | IndianapolisS10 / BMW M4 GT3 / 297 drivers | 1:36.675 |
| P137 | Spa-FrancorchampsS10 / BMW M4 GT3 / Wet / 238 drivers | 2:29.257 |
SRAting
70.9%Rank #288 of 955
Pace67.1%
Racecraft56.4%
Consistency87.2%
Last 24 race weeksS10 R3 · 48.5%
MileageAll ACC servers
On track since Sep 2022
4,131Laps
#314All-time
321Sessions
65%Valid
Most-driven trackIndianapolis, 576 laps
Laps by car
BMW M4 GT31,596 39%
Ferrari 296 GT3576 14%
AMR V8 Vantage (2019)552 13%
Audi R8 LMS GT3 evo II552 13%
McLaren 720S GT3 Evo 2023379 9%
▸ Show all 15 cars▾ Show fewer
KTM X-Bow GT4143 3%
Mercedes-AMG GT499 2%
Mercedes-AMG GT3 202087 2%
Ginetta G55 GT444 1%
Lexus RC F GT331 1%
BMW M2 CS Racing24 1%
Lamborghini Huracan Evo224 1%
Jaguar G312 <1%
McLaren 570S GT47 <1%
Honda NSX Evo (2019)5 <1%