Justin Rosenthal

Racing RecordGT3 Series
26Starts
0Wins
0Podiums
6Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 23.1%
6thBest finish
19.7Average finish
4Seasons
Sep 2024First race
Recent ResultsGT3 Series
- P36Nürburgring GPS15 R2
- P38Paul RicardS15 R1
- P19ImolaS14 R8
- P23BarcelonaS14 R7
- P25Red Bull RingS14 R6
Top Hot LapsSeasonal boards
Their laps are on 25 seasonal boards.
| P97 | HungaroringS14 / AMR V8 Vantage (2019) / Wet / 229 drivers | 1:51.995 |
| P100 | Mount PanoramaS13 / Ferrari 296 GT3 / 350 drivers | 2:01.305 |
| P107 | MonzaS12 / Nissan GT-R Nismo GT3 2018 / 275 drivers | 1:48.162 |
| P108 | Brands HatchS12 / Nissan GT-R Nismo GT3 2018 / 283 drivers | 1:24.290 |
| P116 | Laguna SecaS12 / Nissan GT-R Nismo GT3 2018 / 303 drivers | 1:22.850 |
▸ Show 10 more▾ Show fewer
| P125 | ZandvoortS12 / Nissan GT-R Nismo GT3 2018 / 261 drivers | 1:37.477 |
| P134 | Oulton ParkS13 / Ferrari 296 GT3 / 291 drivers | 1:33.705 |
| P136 | ValenciaS13 / Ferrari 296 GT3 / 281 drivers | 1:31.837 |
| P138 | ImolaS14 / AMR V8 Vantage (2019) / 278 drivers | 1:42.507 |
| P140 | Paul RicardS12 / Nissan GT-R Nismo GT3 2018 / 324 drivers | 1:55.070 |
| P143 | SilverstoneS12 / Nissan GT-R Nismo GT3 2018 / 307 drivers | 1:58.747 |
| P147 | ZolderS13 / Ferrari 296 GT3 / 349 drivers | 1:29.002 |
| P147 | BarcelonaS14 / AMR V8 Vantage (2019) / 228 drivers | 1:45.885 |
| P160 | Spa-FrancorchampsS14 / Ferrari 296 GT3 / 315 drivers | 2:18.665 |
| P163 | Watkins GlenS13 / Ferrari 296 GT3 / 405 drivers | 1:45.020 |
SRAting
52.7%Rank #465 of 955
Pace49.0%
Racecraft58.9%
Consistency68.5%
Last 24 race weeksS15 R2 · 43.0%
MileageAll ACC servers
On track since Jul 2024
5,272Laps
#252All-time
526Sessions
61%Valid
Most-driven trackMount Panorama, 483 laps
Laps by car
Ferrari 296 GT31,729 33%
Nissan GT-R Nismo GT3 20181,698 32%
AMR V8 Vantage (2019)1,220 23%
McLaren 720S GT3 Evo 2023227 4%
Maserati MC20 GT290 2%
▸ Show all 13 cars▾ Show fewer
Mercedes-AMG GT489 2%
BMW M2 CS Racing81 2%
Porsche 718 Cayman GT440 1%
Ginetta G55 GT438 1%
BMW M4 GT428 1%
KTM XBOW GT226 <1%
Lamborghini Gallardo R-EX4 <1%
Ferrari 488 GT3 Evo 20202 <1%