Felix Paillant

Racing RecordGT3 Series
44Starts
0Wins
1Podiums
9Top 10s
Win rate 0.0%Podium rate 2.3%Top 10 rate 20.5%
3rdBest finish
18.8Average finish
7Seasons
Aug 2022First race
Recent ResultsGT3 Series
- P38Watkins GlenS13 R2
- P23SuzukaS13 R1
- P3KyalamiS12 R8
- P4Brands HatchS12 R7
- P8Red Bull RingS12 R5
Top Hot LapsSeasonal boards
Their laps are on 26 seasonal boards.
| P85 | IndianapolisS8 / Audi R8 LMS GT3 evo II / 219 drivers | 1:36.492 |
| P104 | Paul RicardS12 / Lamborghini Huracan Evo2 / 324 drivers | 1:54.742 |
| P106 | KyalamiS12 / Lamborghini Huracan Evo2 / 298 drivers | 1:41.742 |
| P106 | MonzaS12 / Lamborghini Huracan Evo2 / 275 drivers | 1:48.157 |
| P108 | Donington ParkS8 / Audi R8 LMS GT3 evo II / 288 drivers | 1:27.367 |
▸ Show 10 more▾ Show fewer
| P113 | Brands HatchS12 / Lamborghini Huracan Evo2 / 283 drivers | 1:24.360 |
| P117 | Nürburgring GPS8 / Audi R8 LMS GT3 evo II / 280 drivers | 1:55.060 |
| P117 | Circuit of the AmericasS8 / Audi R8 LMS GT3 evo II / 267 drivers | 2:07.247 |
| P120 | ZandvoortS12 / Lamborghini Huracan Evo2 / 261 drivers | 1:37.357 |
| P121 | Laguna SecaS12 / Lamborghini Huracan Evo2 / 303 drivers | 1:22.927 |
| P129 | ImolaS7 / Porsche 992 GT3 R / 285 drivers | 1:42.277 |
| P130 | MisanoS8 / Audi R8 LMS GT3 evo II / 258 drivers | 1:34.587 |
| P130 | Oulton ParkS8 / Audi R8 LMS GT3 evo II / Wet / 206 drivers | 1:40.185 |
| P136 | SilverstoneS7 / Porsche 992 GT3 R / 234 drivers | 1:59.880 |
| P137 | HungaroringS9 / Porsche 992 GT3 R / 384 drivers | 1:44.420 |
SRAting
59.5%Rank #398 of 955
Pace52.5%
Racecraft89.7%
Consistency67.4%
Last 24 race weeksS13 R2 · 46.2%
MileageAll ACC servers
On track since Jan 2022
7,806Laps
#156All-time
464Sessions
66%Valid
Most-driven trackSuzuka, 689 laps
Laps by car
Audi R8 LMS GT3 evo II2,514 32%
Porsche 991 II GT3 R (2019)1,993 26%
Porsche 992 GT3 R1,504 19%
Lamborghini Huracan Evo21,054 14%
BMW M4 GT3337 4%
▸ Show all 15 cars▾ Show fewer
Mercedes-AMG GT3 2020180 2%
McLaren 720S GT3 (2019)46 1%
Porsche 718 Cayman GT433 <1%
Ford Mustang GT332 <1%
Ferrari 488 GT3 Evo 202030 <1%
Audi R8 LMS Evo (2019)28 <1%
Ferrari 296 GT322 <1%
Audi R8 LMS GT220 <1%
AMR V8 Vantage (2019)11 <1%
Audi R8 LMS GT42 <1%