Eric Rudderham
#36
Racing RecordGT3 Series
58Starts
0Wins
1Podiums
8Top 10s
Win rate 0.0%Podium rate 1.7%Top 10 rate 13.8%
3rdBest finish
20.7Average finish
9Seasons
Aug 2023First race
Recent ResultsGT3 Series
- P17Mount PanoramaS16 R5
- P26ZandvoortS16 R4
- P13ValenciaS16 R3
- P12Circuit of the AmericasS16 R2
- P6SilverstoneS16 R1
Top Hot LapsSeasonal boards
Their laps are on 62 seasonal boards.
| P26 | Oulton ParkS8 / AMR V8 Vantage (2019) / 206 drivers | 1:36.350 |
| P86 | ZandvoortS12 / Bentley Continental GT3 2018 / 261 drivers | 1:36.830 |
| P87 | ZolderS13 / Audi R8 LMS GT3 evo II / 349 drivers | 1:28.492 |
| P98 | SilverstoneS16 / Porsche 992 GT3 R / 295 drivers | 1:58.615 |
| P106 | SnettertonS14 / Audi R8 LMS GT3 evo II / 284 drivers | 1:47.162 |
▸ Show 10 more▾ Show fewer
| P111 | BarcelonaS15 / BMW M4 GT3 / 299 drivers | 1:44.182 |
| P114 | Circuit of the AmericasS16 / Porsche 992 GT3 R / 247 drivers | 2:07.142 |
| P121 | Brands HatchS12 / Bentley Continental GT3 2018 / 283 drivers | 1:24.435 |
| P121 | ValenciaS16 / Porsche 992 GT3 R / 229 drivers | 1:31.647 |
| P122 | HungaroringS15 / BMW M4 GT3 / 264 drivers | 1:44.877 |
| P124 | KyalamiS12 / Bentley Continental GT3 2018 / 298 drivers | 1:41.950 |
| P125 | Mount PanoramaS16 / Porsche 992 GT3 R / 245 drivers | 2:02.817 |
| P126 | MonzaS12 / Bentley Continental GT3 2018 / 275 drivers | 1:48.345 |
| P127 | Nürburgring GPS15 / BMW M4 GT3 / 333 drivers | 1:55.232 |
| P128 | Nürburgring 24HS11 / Porsche 992 GT3 R / 232 drivers | 8:29.067 |
SRAting
40.3%Rank #576 of 955
Pace38.9%
Racecraft49.0%
Consistency37.0%
Last 24 race weeksS16 R5 · 53.5%
MileageAll ACC servers
On track since May 2023
6,469Laps
#194All-time
547Sessions
63%Valid
Most-driven trackWatkins Glen, 415 laps
Laps by car
Audi R8 LMS GT3 evo II1,447 22%
AMR V8 Vantage (2019)1,441 22%
Bentley Continental GT3 2018917 14%
Porsche 992 GT3 R840 13%
Honda NSX Evo (2019)816 13%
▸ Show all 14 cars▾ Show fewer
BMW M4 GT3473 7%
Mercedes-AMG GT3 2020299 5%
Lexus RC F GT3124 2%
McLaren 720S GT3 Evo 202353 1%
McLaren 720S GT3 (2019)27 <1%
Lamborghini Huracan Evo226 <1%
Mercedes-AMG GT42 <1%
BMW M2 CS Racing2 <1%
BMW M6 GT32 <1%