Jason Allen
#15
Division 1 · Silver
Racing RecordGT3 Series
124Starts
2Wins
7Podiums
32Top 10s
Win rate 1.6%Podium rate 5.6%Top 10 rate 25.8%
1stBest finish
19.0Average finish
18Seasons
Mar 2022First race
Recent ResultsGT3 Series
Top Hot LapsSeasonal boards
Their laps are on 93 seasonal boards.
| P19 | ImolaS19 / AMR V8 Vantage (2019) / 130 drivers | 1:40.875 |
| P22 | KyalamiS19 / AMR V8 Vantage (2019) / 145 drivers | 1:40.687 |
| P23 | Paul RicardS19 / AMR V8 Vantage (2019) / 165 drivers | 1:53.370 |
| P24 | Brands HatchS19 / AMR V8 Vantage (2019) / 105 drivers | 1:23.617 |
| P29 | IndianapolisS10 / AMR V8 Vantage (2019) / 297 drivers | 1:35.567 |
▸ Show 10 more▾ Show fewer
| P29 | MisanoS8 / Lamborghini Huracan Evo2 / 258 drivers | 1:33.305 |
| P31 | ValenciaS9 / McLaren 720S GT3 Evo 2023 / 291 drivers | 1:32.347 |
| P34 | SilverstoneS12 / Mercedes-AMG GT3 2020 / 307 drivers | 1:57.305 |
| P35 | Paul RicardS10 / AMR V8 Vantage (2019) / 295 drivers | 1:53.087 |
| P35 | Watkins GlenS11 / Lamborghini Huracan Evo2 / 241 drivers | 1:43.897 |
| P35 | Nürburgring GPS18 / Lamborghini Huracan Evo2 / 149 drivers | 1:54.502 |
| P36 | Red Bull RingS17 / Ferrari 296 GT3 / 231 drivers | 1:27.675 |
| P36 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:28.187 |
| P38 | SilverstoneS19 / AMR V8 Vantage (2019) / 235 drivers | 1:58.255 |
| P39 | Brands HatchS9 / McLaren 720S GT3 Evo 2023 / 273 drivers | 1:23.217 |
SRAting
94.5%Rank #56 of 955
Pace93.8%
Racecraft87.6%
Consistency93.4%
Last 24 race weeksS19 R7 · 86.1%
MileageAll ACC servers
On track since Mar 2022
20,123Laps
#23All-time
1,789Sessions
53%Valid
Most-driven trackBarcelona, 1,427 laps
Laps by car
Ferrari 488 GT3 Evo 20205,335 27%
Lamborghini Huracan Evo23,986 20%
AMR V8 Vantage (2019)2,520 13%
Ferrari 296 GT32,184 11%
McLaren 720S GT3 Evo 20232,068 10%
▸ Show all 23 cars▾ Show fewer
Audi R8 LMS GT3 evo II1,682 8%
Mercedes-AMG GT3 2020937 5%
Lexus RC F GT3758 4%
BMW M2 CS Racing170 1%
Audi R8 LMS GT4117 1%
Maserati MC20 GT282 <1%
Porsche 718 Cayman GT472 <1%
Alpine A110 GT457 <1%
AMR V8 Vantage GT445 <1%
Porsche 991 II GT3 R (2019)40 <1%
Audi R8 LMS Evo (2019)22 <1%
Nissan GT-R Nismo GT3 201814 <1%
Jaguar G311 <1%
Ford Mustang GT310 <1%
Honda NSX Evo (2019)7 <1%
Lamborghini Huracan Evo (2019)4 <1%
Porsche 992 GT3 R1 <1%
BMW M4 GT31 <1%