Scott Smith

Racing RecordGT3 Series
38Starts
2Wins
5Podiums
10Top 10s
Win rate 5.3%Podium rate 13.2%Top 10 rate 26.3%
1stBest finish
18.7Average finish
6Seasons
Nov 2022First race
Recent ResultsGT3 Series
- P19Paul RicardS10 R3
- P33SnettertonS10 R2
- P35KyalamiS10 R1
- P17Mount PanoramaS9 R8
- P23Laguna SecaS9 R7
Top Hot LapsSeasonal boards
Their laps are on 27 seasonal boards.
| P25 | MonzaS7 / McLaren 720S GT3 Evo 2023 / 352 drivers | 1:47.307 |
| P35 | SilverstoneS7 / McLaren 720S GT3 Evo 2023 / 234 drivers | 1:58.110 |
| P46 | ValenciaS7 / McLaren 720S GT3 Evo 2023 / 259 drivers | 1:31.140 |
| P49 | KyalamiS10 / AMR V8 Vantage (2019) / 393 drivers | 1:40.942 |
| P63 | MisanoS8 / McLaren 720S GT3 Evo 2023 / 258 drivers | 1:33.877 |
▸ Show 10 more▾ Show fewer
| P73 | Paul RicardS10 / AMR V8 Vantage (2019) / 295 drivers | 1:53.645 |
| P74 | Spa-FrancorchampsS7 / McLaren 720S GT3 (2019) / 332 drivers | 2:18.187 |
| P76 | Donington ParkS8 / McLaren 720S GT3 Evo 2023 / 288 drivers | 1:27.055 |
| P78 | SuzukaS9 / McLaren 720S GT3 Evo 2023 / 282 drivers | 2:00.225 |
| P85 | ZolderS9 / McLaren 720S GT3 Evo 2023 / 262 drivers | 1:28.477 |
| P87 | Circuit of the AmericasS8 / McLaren 720S GT3 Evo 2023 / 267 drivers | 2:06.802 |
| P88 | ImolaS7 / McLaren 720S GT3 Evo 2023 / 285 drivers | 1:41.787 |
| P88 | Red Bull RingS10 / AMR V8 Vantage (2019) / 215 drivers | 1:28.742 |
| P97 | IndianapolisS10 / AMR V8 Vantage (2019) / 297 drivers | 1:36.305 |
| P100 | Mount PanoramaS9 / McLaren 720S GT3 Evo 2023 / 372 drivers | 2:01.567 |
SRAting
79.0%Rank #208 of 955
Pace77.0%
Racecraft33.4%
Consistency94.9%
Last 24 race weeksS10 R3 · 67.3%
MileageAll ACC servers
On track since Oct 2022
5,775Laps
#226All-time
397Sessions
69%Valid
Most-driven trackKyalami, 462 laps
Laps by car
McLaren 720S GT3 Evo 20232,396 41%
McLaren 720S GT3 (2019)1,425 25%
AMR V8 Vantage (2019)897 16%
Audi R8 LMS GT3 evo II716 12%
Porsche 992 GT3 R136 2%
▸ Show all 14 cars▾ Show fewer
Ferrari 296 GT390 2%
Porsche 991 II GT3 R (2019)38 1%
Mercedes-AMG GT3 202024 <1%
Honda NSX Evo (2019)21 <1%
Lamborghini Huracan Evo219 <1%
Bentley Continental GT3 20185 <1%
Ferrari 488 GT3 Evo 20205 <1%
BMW M4 GT32 <1%
Aston Martin V12 Vantage GT31 <1%