Sam Harris

Racing RecordGT3 Series
41Starts
0Wins
0Podiums
1Top 10s
Win rate 0.0%Podium rate 0.0%Top 10 rate 2.4%
7thBest finish
23.7Average finish
6Seasons
Aug 2022First race
Recent ResultsGT3 Series
- P24Mount PanoramaS9 R8
- P20Laguna SecaS9 R7
- P25ZolderS9 R6
- P26Brands HatchS9 R5
- P23ValenciaS9 R4
Top Hot LapsSeasonal boards
Their laps are on 24 seasonal boards.
| P161 | Oulton ParkS8 / AMR V8 Vantage (2019) / Wet / 206 drivers | 1:41.860 |
| P198 | Watkins GlenS8 / AMR V8 Vantage (2019) / 230 drivers | 1:47.610 |
| P203 | IndianapolisS8 / AMR V8 Vantage (2019) / 219 drivers | 1:39.015 |
| P230 | MisanoS8 / AMR V8 Vantage (2019) / 258 drivers | 1:36.960 |
| P231 | SilverstoneS7 / Audi R8 LMS GT3 evo II / 234 drivers | 2:06.100 |
▸ Show 10 more▾ Show fewer
| P235 | Circuit of the AmericasS8 / AMR V8 Vantage (2019) / 267 drivers | 2:10.565 |
| P243 | Nürburgring GPS8 / AMR V8 Vantage (2019) / 280 drivers | 1:58.152 |
| P253 | ZolderS9 / Porsche 992 GT3 R / 262 drivers | 1:32.932 |
| P256 | ValenciaS9 / Porsche 992 GT3 R / Wet / 291 drivers | 1:40.227 |
| P266 | Donington ParkS8 / AMR V8 Vantage (2019) / 288 drivers | 1:31.370 |
| P268 | SuzukaS9 / Porsche 992 GT3 R / 282 drivers | 2:05.347 |
| P269 | Brands HatchS9 / Porsche 992 GT3 R / 273 drivers | 1:29.155 |
| P272 | Watkins GlenS7 / Nissan GT-R Nismo GT3 2018 / Wet / 284 drivers | 1:57.585 |
| P275 | Laguna SecaS9 / Porsche 992 GT3 R / 293 drivers | 1:27.715 |
| P276 | IndianapolisS10 / Mercedes-AMG GT3 2020 / 297 drivers | 1:39.612 |
SRAting
1.6%Rank #940 of 955
Pace2.1%
Racecraft0.6%
Consistency1.2%
Last 24 race weeksS9 R8 · 4.8%
MileageAll ACC servers
On track since Aug 2022
3,715Laps
#342All-time
464Sessions
44%Valid
Most-driven trackSpa-Francorchamps, 306 laps
Laps by car
Nissan GT-R Nismo GT3 2018748 20%
Porsche 991 II GT3 R (2019)649 17%
AMR V8 Vantage (2019)647 17%
Ferrari 488 GT3 Evo 2020590 16%
Porsche 992 GT3 R489 13%
▸ Show all 12 cars▾ Show fewer
Mercedes-AMG GT3 2020305 8%
Audi R8 LMS GT3 evo II203 5%
Honda NSX Evo (2019)39 1%
BMW M4 GT318 <1%
Lamborghini Huracan Evo215 <1%
McLaren 720S GT3 (2019)8 <1%
Porsche 911 GT3 Cup (Type 992)4 <1%