Jay Queezy
#696
Racing RecordGT3 Series
32Starts
2Wins
2Podiums
9Top 10s
Win rate 6.3%Podium rate 6.3%Top 10 rate 28.1%
1stBest finish
14.3Average finish
4Seasons
May 2024First race
Recent ResultsGT3 Series
- P12ImolaS14 R8
- P20BarcelonaS14 R7
- P13Red Bull RingS14 R6
- P14HungaroringS14 R5
- P14Spa-FrancorchampsS14 R4
Top Hot LapsSeasonal boards
Their laps are on 36 seasonal boards.
| P19 | Nürburgring GPS13 / Ferrari 296 GT3 / 31 drivers | 1:56.225 |
| P41 | Red Bull RingS12 / Ferrari 296 GT3 / 84 drivers | 1:30.232 |
| P70 | SilverstoneS12 / Ferrari 296 GT3 / 307 drivers | 1:57.915 |
| P82 | Brands HatchS12 / Ferrari 296 GT3 / 283 drivers | 1:23.985 |
| P83 | Watkins GlenS11 / Ferrari 296 GT3 / 241 drivers | 1:44.790 |
▸ Show 10 more▾ Show fewer
| P89 | Mount PanoramaS13 / Ferrari 296 GT3 / 350 drivers | 2:01.190 |
| P93 | Nürburgring 24HS11 / Ferrari 296 GT3 / 232 drivers | 8:23.750 |
| P96 | MonzaS12 / Ferrari 296 GT3 / 275 drivers | 1:48.080 |
| P98 | ZolderS13 / Ferrari 296 GT3 / 349 drivers | 1:28.565 |
| P107 | HungaroringS14 / AMR V8 Vantage (2019) / Wet / 229 drivers | 1:52.185 |
| P111 | Paul RicardS12 / Nissan GT-R Nismo GT3 2018 / 324 drivers | 1:54.812 |
| P114 | Watkins GlenS13 / Ferrari 296 GT3 / 405 drivers | 1:44.540 |
| P116 | Oulton ParkS13 / Ferrari 296 GT3 / 291 drivers | 1:33.500 |
| P121 | ImolaS14 / AMR V8 Vantage (2019) / 278 drivers | 1:42.272 |
| P133 | KyalamiS12 / Nissan GT-R Nismo GT3 2018 / 298 drivers | 1:42.057 |
SRAting
66.2%Rank #334 of 955
Pace60.2%
Racecraft94.1%
Consistency59.0%
Last 24 race weeksS14 R8 · 53.4%
MileageAll ACC servers
On track since May 2023
4,906Laps
#273All-time
542Sessions
62%Valid
Most-driven trackIndianapolis, 362 laps
Laps by car
Ferrari 296 GT32,129 43%
Nissan GT-R Nismo GT3 20181,142 23%
AMR V8 Vantage (2019)925 19%
Mercedes-AMG GT4135 3%
BMW M2 CS Racing128 3%
▸ Show all 27 cars▾ Show fewer
Porsche 718 Cayman GT485 2%
KTM XBOW GT251 1%
Chevrolet Camaro GT449 1%
McLaren 720S GT3 Evo 202348 1%
Ginetta G55 GT439 1%
Maserati MC20 GT234 1%
Lexus RC F GT331 1%
Jaguar G325 1%
Ford Mustang GT319 <1%
Ferrari 488 GT3 Evo 202018 <1%
Bentley Continental GT3 20188 <1%
BMW M4 GT36 <1%
Porsche 992 GT3 R5 <1%
Lamborghini Huracan Evo25 <1%
Mercedes-AMG GT3 20205 <1%
Lamborghini Gallardo R-EX5 <1%
Aston Martin V12 Vantage GT34 <1%
Audi R8 LMS GT3 evo II3 <1%
Porsche 911 GT3 Cup (Type 992)3 <1%
Porsche 991 II GT3 R (2019)2 <1%
Audi R8 LMS GT21 <1%
Mercedes AMG GT21 <1%